Microsoft PowerPoint property | Lotus Notes field |
---|---|
*Title | Title |
*Subject | Subject |
*Author | Author |
*Keywords | Keywords |
*Comments | Comments |
Template | Template |
*Manager | ManagerText |
*Company | Company |
*Category | Category |
Created | DateCreated |
Modified | LastSavedDate |
Last Saved By | LastSavedBy |
Size | NumberOfBytes |
Revision Number | NumberOfRevisions |
Total Editing Time | TotalEditingTime |
Printed | LastPrintedDate |
Slides | NumberOfSlides |
Hidden slides | NumberOfHiddenSlides |
Words | NumberOfWords |
Paragraphs | NumberOfParagraphs |
Document Class | DocumentClass |
Name of Application | NameOfApplication |
*Custom Property Name | Name of the custom property |
Notes | NumberOfNotesPages |
Multimedia Clips | NumberOfMMClips |
Presentation Format | PresentationTarget |
Note An asterisk indicates that the property and field are updated both ways