Examples Other Processes

LANSA for i

Examples - Other Processes

The following examples apply to other processes that are to appear on (i.e. be attached to) a process's main menu.

Example 1

The introduction to this section described two processes called PROC01 and PROC02 and indicated that they could be "attached" to form a hierarchy that looked like this:

                      __________

                     |          |

                     |  PROC01  |

                     |          |

                     |  Select  |

                     |  FUNC01  |

                     |  FUNC02  |

                     |  FUNC03  |

                     |  PROC02  |

                     |__________|

                          |

       ___________________|__________________

  ____|_____   ____|_____   ____|_____   ____|_____

 |          | |          | |          | |          |

 |  FUNC01  | |  Func02  | |  FUNC03  | |  PROC02  |

 |__________| |__________| |__________| |          |

                                        |  Select  |

                                        |  FUNC04  |

                                        |  FUNC05  |

                                        |__________|

                                             |

                                        _____|______

                                   ____|_____   ____|_____

                                  |          | |          |

                                  |  FUNC04  | |  FUNC05  |

                                  |__________| |__________|

 

To do this, the definition of PROC01 would have to be altered using the "other process" facility like this:

 

   Display   Attached      Attached 

   Sequence  Process       Function   Description 

   10        PROC02        *ALL

 

 

 

Example 2

The introduction to this section also described how functions FUNC04 and FUNC05 from process PROC02 could be directly attached to process PROC01 in a hierarchy like this:

 

                           __________

                          |          |

                          |  PROC01  |

                          |          |

                          |  Select  |

                          |  FUNC01  |

                          |  FUNC02  |

                          |  FUNC03  |

                          |  FUNC04  |

                          |  FUNC05  |

                          |__________|

                               |

      _________________________|_________________________

 ____|_____   ____|_____   ____|_____   ____|_____   ____|_____

|          | |          | |          | |          | |          |

|  FUNC01  | |  FUNC02  | |  FUNC03  | |  FUNC04  | |  FUNC05  |

|          | |          | |          | | (PROC02) | | (PROC02) |

|__________| |__________| |__________| |__________| |__________|

 

To do this, the definition of PROC01 would be have to be altered using the "other process" facility like this:

 

   Display   Attached      Attached 

   Sequence  Process       Function   Description 

   10        PROC02        FUNC04  

   20        PROC02        FUNC05  

 

Example 3

The introduction to this section described a more complex hierarchy that involved three processes like this:

 

                     __________

                    |          |

                    |  PROC01  |

                    |          |

                    |  Select  |

                    |  FUNC01  |

                    |  FUNC02  |

                    |  FUNC03  |

                    |  PROC02  |

                    |__________|

                         |

      ___________________|__________________

 ____|_____   ____|_____   ____|_____   ____|_____

|          | |          | |          | |          |

|  FUNC01  | |  FUNC02  | |  FUNC03  | |  PROC02  |

|__________| |__________| |__________| |          |

                                       |  Select  |

                                       |  FUNC04  |

                                       |  FUNC05  |

                                       |  PROC03  |

                                       |__________|

                                            |

                                 ___________|____________

                           _____|____   ____|_____   ____|_____

                          |          | |          | |          |

                          |  PROC03  | |  FUNC04  | |  FUNC05  |

                          |          | |__________| |__________|

                          |  Select  |                           

                          |  FUNC06  |                         

                          |  FUNC07  |

                          |__________|

                                |

                          ______|_____

                     ____|_____   ____|_____

                    |          | |          |

                    |  FUNC06  | |  FUNC07  |

                    |__________| |__________|

 

To do this, the definition of PROC01 would be have to be altered using the "other process" facility like this:

 

   Display   Attached      Attached 

   Sequence  Process       Function   Description 

   10        PROC02        *ALL

 

Then the definition of process PROC02 would have to be altered like this:

 

   Display   Attached      Attached 

   Sequence  Process       Function   Description 

   10        PROC03        *ALL