CWIMAQFullParticleReportItem
CWIMAQFullParticleReportItem contains information about a particle.
![]() |
Note The CWIMAQFullParticleReportItem object is used only with the CWIMAQVision.Particle method. |
Properties
| Area | Number of pixels in the particle. |
| BoundingRectangle | Bounding rectangle of the particle. |
| HoleArea | Total surface area, in pixels, of all the holes in a particle. |
| HoleNumber | Number of holes in the particle. |
| HolePerimeter | Length of the perimeters of all the holes in the particle in user-defined units. |
| Perimeter | Length of the particle perimeter in user-defined units. |
| ProjectionX | Half of the sum of the horizontal segments in a particle that do not overlap another adjacent horizontal segment. |
| ProjectionY | Half of the sum of the vertical segments in a particle that do not overlap another adjacent vertical segment. |
| SegmentMax | Length, in pixels, of the longest segment in the convex hull of the particle. |
| SegmentMaxPoint | Coordinates of the left-most pixel in the SegmentMax of the particle. |
| SigmaX | Sum of the particle pixels on the x-axis. |
| SigmaXX | Sum of the particle pixels on the x-axis, squared. |
| SigmaXY | Sum of the particle pixels on the x-axis and y-axis. |
| SigmaY | Sum of the particle pixels on the y-axis. |
| SigmaYY | Sum of the particle pixels on the y-axis, squared. |
| Surface | Size of the particle, in user-defined units. |
See Also
CWIMAQVision.ParticleDiscrimination
