CWIMAQCaliperReport
CWIMAQCaliperReport is a collection of CWIMAQCaliperReportItem objects that contain the results of the CWIMAQVision.Caliper2 method. It contains one item for each detected edge pair.
Properties
Count | Number of objects in the collection. |
Edge1Contrast | Obsolete—Use CWIMAQCaliperReportItem.Edge1Contrast instead. Contrast of the first edge. |
Edge1Position | Obsolete—Use CWIMAQCaliperReportItem.Edge1 instead. Position of the first edge in the XCoordinates array that you passed into the CWIMAQVision.Caliper function. |
Edge2Contrast | Obsolete—Use CWIMAQCaliperReportItem.Edge2Contrast instead. Contrast of the second edge. |
Edge2Position | Obsolete—Use CWIMAQCaliperReportItem.Edge2 instead. Position of the second edge in the YCoordinates array that you passed into the CWIMAQVision.Caliper function. |
Score | Obsolete Property is currently unused. |
Separation | Obsolete—Use CWIMAQCaliperReportItem.Separation instead. Distance, in pixels, between the two edges. |
Methods
Add | Adds an object to the collection and returns the new object. |
Item | Returns the specified object from the collection. |
Remove | Removes the specified item from the collection. |
RemoveAll | Removes all objects from the collection. |