CWIMAQHistogramReport
CWIMAQHistogramReport is a collection of CWIMAQHistogramReportItem objects. This report is filled with one item by CWIMAQVision.Histogram2 and CWIMAQVision.ColorHistogram3.
Properties
Area | Obsolete—Use CWIMAQHistogramReportItem.Area instead. Number of pixels classified. |
Count | Number of objects in the collection. |
Interval | Obsolete—Use CWIMAQHistogramReportItem.Interval instead. Size of each class. |
MaxValue | Obsolete—Use CWIMAQHistogramReportItem.PixelRange instead. Largest pixel value classified. |
Mean | Obsolete—Use CWIMAQHistogramReportItem.Mean instead. Mean value of the classified pixels. |
MinValue | Obsolete—Use CWIMAQHistogramReportItem.PixelRange instead. Smallest pixel value classified. |
StartValue | Obsolete—Use CWIMAQHistogramReportItem.StartValue instead. Smallest pixel value that fell into the first class. The smallest pixel value may be smaller than MinValue. |
StdDeviation | Obsolete—Use CWIMAQHistogramReportItem.StandardDeviation instead. Standard deviation of the classified pixels. The higher this value, the more distributed the values of the histogram and corresponding images are. |
Methods
Add | Adds an object to the collection and returns the new object. |
Item | Returns the specified object from the collection. |
Remove | Removes the specified item from the collection. |
RemoveAll | Removes all objects from the collection. |