CWIMAQBasicParticleReport
CWIMAQBasicParticleReport is a collection of CWIMAQBasicParticleReportItem objects. It contains one entry for each particle in the image.
Properties
Area | Obsolete—Use CWIMAQBasicParticleReportItem.Area instead. Number of pixels in the particle. |
Count | Number of objects in the collection. |
RectHeight | Obsolete—Use CWIMAQBasicParticleReportItem.BoundingRectangle instead. Height of the bounding rectangle of the particle. |
RectLeft | Obsolete—Use CWIMAQBasicParticleReportItem.BoundingRectangle instead. Left edge of the bounding rectangle of the particle. |
RectTop | Obsolete—Use CWIMAQBasicParticleReportItem.BoundingRectangle instead. Top edge of the bounding rectangle of the particle. |
RectWidth | Obsolete—Use CWIMAQBasicParticleReportItem.BoundingRectangle instead. Width of the bounding rectangle of the particle. |
Surface | Obsolete—Use CWIMAQBasicParticleReportItem.Surface instead. Surface area of the particle, in user-defined units. |
Methods
Add | Adds an object to the collection and returns the new object. |
Item | Returns the specified object from the collection. |
Remove | Removes the specified item from the collection. |
RemoveAll | Removes all objects from the collection. |