PCI-CAN Series 2 Specifications
Power Requirement
+5 VDC (+/– 5%)
| PCI-CAN | 800 mA typical |
| PCI-CAN/2 | 850 mA typical |
| PCI-CAN/LS | 800 mA typical |
| PCI-CAN/LS2 | 850 mA typical |
| PCI-CAN/SW | 750 mA typical |
| PCI-CAN/SW2 | 800 mA typical |
| PCI-CAN/XS | 800 mA typical |
| PCI-CAN/XS2 | 900 mA typical |
Physical
| Dimensions | 20.70 cm by 11.18 cm (8.15 in by 4.4 in.) |
| I/O connector | 9-pin male D-SUB for each port |
Operating Environment
| Ambient temperature | 0 to 55 °C |
| Relative humidity | 10 to 90%, noncondensing |
Storage Environment
| Ambient temperature | –20 to 70 °C |
| Relative humidity | 5 to 95%, noncondensing |
Optical Isolation
Isolation up to 500 VDC (withstand, 2s max) channel-to-bus, port-to-port (two-port devices only)
RTSI
| Trigger lines | 7 input/output |
| Clock lines | 1 input/output |
| I/O compatibility | TTL |
| Power-on state | Input (High-Z) |
| Response | Rising Edge Triggers |
High-Speed CAN
| Transceiver | Philips TJA1041 |
| Max baud rate | 1 Mbps |
| Min baud rate | 40 kbps |
| CAN_H, CAN_L bus lines | –27 to +40 VDC |
| VBAT power requirement (jumper set to EXT) | +8 to +27 VDC on V+ connector pin (referenced to V–) |
Low-Speed/Fault-Tolerant CAN
| Transceiver | Philips TJA1054A |
| Max baud rate | 125 kbps |
| Min baud rate | 5 kbps, 10 kbps min for all error modes |
| CAN_H, CAN_L bus lines | –27 to +40 VDC |
| VBAT power requirement (jumper set to EXT) | +8 to +27 VDC on V+ connector pin (referenced to V–) |
Single Wire CAN
| Transceiver | Philips AU5790 |
| Max baud rate | 33.3 kbps (normal transmission mode), 83.3 kbps (High-Speed transmission mode) |
| Min baud rate | 5 kbps, 10 kbps min for all error modes |
| CAH_H bus line | –10 to +18 VDC |
| VBAT power requirement (always required) | +8 to +18 VDC (12 VDC recommended) on V+ connector pin (referenced to V–) |
XS Software Selectable
Relay service life
| Mechanical | 50,000,000 operations min. (at 36,000 operations per hour) |
External mode digital I/O characteristics
MODE0, MODE1—digital outputs
| Level | Min | Max |
| VIL | 0.0 V | 0.8 V |
| VIH | 2.0 V (typ) | 5.0 V |
| VOL (IOL = 32 mA) | — | 0.55 V |
| VOH (IOH = –32 mA) | 3.8 V | — |