Detecting Out-of-Range Channels for CompactRIO Analog Input Channels (FPGA Interface)

CompactRIO

Detecting Out-of-Range Channels for CompactRIO Analog Input Channels (FPGA Interface)

You can detect an out-of-range CompactRIO analog input channel when you read the channel. If you set the Calibration Mode to Calibrated in the C Series Module Properties dialog box and the FPGA I/O Node returns a value greater than the minimum operating range value, the channel might be out of range. Refer to the NI 9xxx Operating Instructions and Specifications for the module for more information about module specifications.

If you set the Calibration Mode to Raw in the C Series Module Properties dialog box and a channel is out of range, the FPGA I/O Node returns the full-scale binary value, as shown in the table below.

Module Full-Scale Binary Value
NI 9201 –2,048 (0xF800) or 2,047 (0x7FF)
NI 9203 0 (0x0000) or 65,535 (0xFFFF)
NI 9205* –32,768 (0x8000) or 32,767 (0x7FFF)
NI 9206* –32,768 (0x8000) or 32,767 (0x7FFF)
NI 9211 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9213 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9215 –32,768 (0x8000) or 32,767 (0x7FFF)
NI 9217 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9219 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9221 –2,048 (0xF800) or 2,047 (0x7FF)
NI 9225 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9229 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9233 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9234 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9235 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9236 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9237 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)
NI 9239 –8,388,608 (0xFF800000) or 8,388,607 (0x7FFFFF)

*For the NI 9205 and NI 9206, a channel might be out of range before the FPGA I/O Node reaches the minimum or maximum full-scale binary value.