IviFgen Value Definitions
The following table defines the ID value for all IviFgen class attributes.
Note In the following table the literal string IVIFGEN_ATTR_ precedes all attribute names, and the literal string IVIFGEN_VAL_ precedes all defined value names. |
IviFgen Attribute Defined Values
Attribute | Value Name | Defined Value | Description |
---|---|---|---|
OPERATION_MODE | OPERATE_CONTINUOUS | 0 | The function generator produces output continuously. |
OPERATE_BURST | 1 | The function generator produces a discreet number of waveforms when a trigger event occurs. | |
OUTPUT_MODE | OUTPUT_FUNC | 0 | The driver uses the attributes and functions of the IviFgenStdFunc extension group to configure the function generator's output signal. |
OUTPUT_ARB | 1 | The driver uses the attributes and functions of the IviFgenArbWfm Extension Group to configure the function generator's output signal. | |
OUTPUT_SEQ | 2 | The driver uses the attributes and functions of the IviFgenArbWfm and IviFgenArbSeq Extension Groups together to configure the function generator's output signal. | |
REF_CLOCK_SOURCE | REF_CLOCK_INTERNAL | 0 | The function generator produces the reference clock signal internally. |
REF_CLOCK_EXTERNAL | 1 | The function generator receives the reference clock signal from an external source. | |
RTSI_CLOCK | 101 | The function generator receives the reference clock signal from the RTSI clock source. | |
FUNC_WAVEFORM | WFM_SINE | 1 | Configures the function generator to produce a sinusoid waveform. |
WFM_SQUARE | 2 | Configures the function generator to produce a square waveform. | |
WFM_TRIANGLE | 3 | Configures the function generator to produce a triangular waveform. | |
WFM_RAMP_UP | 4 | Configures the function generator to produce a positive ramp waveform. | |
WFM_RAMP_DOWN | 5 | Configures the function generator to produce a negative ramp waveform. | |
WFM_DC | 6 | Configures the function generator to produce a constant voltage. | |
TRIGGER_SOURCE | EXTERNAL | 1 | The function generator does not produce an output signal until it receives a trigger on its external trigger input terminal. |
SOFTWARE_TRIG_FUNC | 2 |
The function generator does not produce an output signal until the IviFgen_SendSoftwareTrigger function is called. If you set the IVIFGEN_ATTR_TRIGGER_SOURCE attribute to this value, the instrument can only be triggered by calling the IviFgen_SendSoftwareTrigger function. |
|
INTERNAL_TRIGGER | 3 | The function generator waits until it receives a trigger from its internal trigger source. | |
TTL0 | 111 | The function generator waits until it receives a trigger on the TLL0 line. | |
TTL1 | 112 | The function generator waits until it receives a trigger on the TLL1 line. | |
TTL2 | 113 | The function generator waits until it receives a trigger on the TLL2 line. | |
TTL3 | 114 | The function generator waits until it receives a trigger on the TLL3 line. | |
TTL4 | 115 | The function generator waits until it receives a trigger on the TLL4 line. | |
TTL5 | 116 | The function generator waits until it receives a trigger on the TLL5 line. | |
TTL6 | 117 | The function generator waits until it receives a trigger on the TLL6 line. | |
TTL7 | 118 | The function generator waits until it receives a trigger on the TLL7 line. | |
ECL0 | 119 | The function generator waits until it receives a trigger on the ECL0 line. | |
ECL1 | 120 | The function generator waits until it receives a trigger on the ECL1 line. | |
PXI_STAR | 131 | The function generator waits until it receives a trigger on the PXI Star bus. | |
RTSI_0 | 141 | The function generator waits until it receives a trigger on the RTSI 0 line. | |
RTSI_1 | 142 | The function generator waits until it receives a trigger on the RTSI 1 line. | |
RTSI_2 | 143 | The function generator waits until it receives a trigger on the RTSI 2 line. | |
RTSI_3 | 144 | The function generator waits until it receives a trigger on the RTSI 3 line. | |
RTSI_4 | 145 | The function generator waits until it receives a trigger on the RTSI 4 line. | |
RTSI_5 | 146 | The function generator waits until it receives a trigger on the RTSI 5 line. | |
RTSI_6 | 147 | The function generator waits until it receives a trigger on the RTSI 6 line. | |
AM_SOURCE | AM_EXTERNAL | 1 | The function generator uses a waveform from an external source to amplitude modulate the output signal. |
AM_INTERNAL_WAVEFORM | AM_INTERNAL_SINE | 1 | The function generator amplitude modulates the carrier signal with a sinusoid waveform. |
AM_INTERNAL_SQUARE | 2 | The function generator amplitude modulates the carrier signal with a square waveform. | |
AM_INTERNAL_TRIANGLE | 3 | The function generator amplitude modulates the carrier signal with a triangular waveform. | |
AM_INTERNAL_RAMP_UP | 4 | The function generator amplitude modulates the carrier signal with a positive ramp waveform. | |
AM_INTERNAL_RAMP_DOWN | 5 | The function generator amplitude modulates the carrier signal with a negative ramp waveform. | |
FM_SOURCE | FM_EXTERNAL | 1 | The function generator uses a waveform from an external source to frequency modulate the output signal. |
FM_INTERNAL_WAVEFORM | FM_INTERNAL_SINE | 1 | The function generator frequency modulates the carrier signal with a sinusoid waveform. |
FM_INTERNAL_SQUARE | 2 | The function generator frequency modulates the carrier signal with a square waveform. | |
FM_INTERNAL_TRIANGLE | 3 | The function generator frequency modulates the carrier signal with a triangular waveform. | |
FM_INTERNAL_RAMP_UP | 4 | The function generator frequency modulates the carrier signal with a positive ramp waveform. | |
FM_INTERNAL_RAMP_DOWN | 5 | The function generator frequency modulates the carrier signal with a negative ramp waveform. | |
Parameter Defined Values
Parameter | Defined Value | Description |
---|---|---|
modulationWaveform | IVIFGEN_VAL_AM_INTERNAL_SINE | Sinusoid waveform |
IVIFGEN_VAL_AM_INTERNAL_SQUARE | Square waveform | |
IVIFGEN_VAL_AM_INTERNAL_TRIANGLE | Triangle waveform | |
IVIFGEN_VAL_AM_INTERNAL_RAMP_UP | Positive ramp waveform | |
IVIFGEN_VAL_AM_INTERNAL_RAMP_DOWN | Negative ramp waveform | |
source | IVIFGEN_VAL_AM_INTERNAL | |
IVIFGEN_VAL_AM_EXTERNAL | ||
IVIFGEN_VAL_FM_INTERNAL | ||
IVIFGEN_VAL_FM_EXTERNAL | ||
operationMode | IVIFGEN_VAL_OPERATE_CONTINUOUS | |
IVIFGEN_VAL_OPERATE_BURST | ||
outputMode | IVIFGEN_VAL_OUTPUT_FUNC | Standard Function Output |
IVIFGEN_VAL_OUTPUT_ARB | Arbitrary Waveform Output | |
IVIFGEN_VAL_OUTPUT_SEQ | Arbitrary Sequence output | |
referenceClockSource | IVIFGEN_VAL_REF_CLOCK_INTERNAL | internal clock source |
IVIFGEN_VAL_REF_CLOCK_EXTERNAL | external clock source | |
IVIFGEN_VAL_REF_CLOCK_RTSI_CLOCK | RTSI clock source |