Betsizes And Stacksizes
Standard PPL is a bit restrictive: betsizes, stacksizes and potsizes may appear only on the left or on the right side of comparison operators --- please don’t ask us about the exact rules, we forgot them. In OpenPPL you can put them anywhere you like.
WHEN (AmountToCall < Pi * R * R) DANCE FORCE
It’s up to you, what and how you code.
Name | Meaning | Limitations |
AmountToCall | The amount to call, counted in bigblinds | None |
BetSize | The number of big blinds bet by the last aggressor | None |
BigBlindSize | The size of the bigblind, usually in dollars | None |
MaxStacksizeOfActiveOpponents | The biggest stack size (expressed in bblind and not dollars) of all opponents currently playing the hand. | Could be bigger than your balance. Use EffectiveMaxStacksizeOfActiveOpponents to know exactly the balance at risk. |
EffectiveMaxStacksizeOfActiveOpponents | The biggest effective stack size (expressed in bblind and not dollars) of all opponents currently playing the hand. | You some opponents have more chips/money than you the symbol will return the amout of your balance to reflect how much bot is risking in a specified hand. |
MaxOpponentStackSize | The biggest stack of all opponents (playing and not playing). measured in big blinds at the beginning of the hand |
None
Depends on game-history (game-state on your first action)
|
MaxStillToActStackSize | The number of big blinds in the stack of the opponent with the largest stack who has not acted yet | First action preflop only |
MinOpponentStackSize | The smallest stack of all opponents. (playing and not playing) measured in big blinds at the beginning of the hand |
None
Depends on game-history (game-state on your first action)
|
MinStillToActStackSize | The biggest stack of the opponents behind you (including SB and BB), measured in big blinds | First action preflop only |
OpponentStacksizeHeadsUp | Stack size of opponent when headsup. Please read Limitations | OpponentStacksizeHeadsUp return -1 when not valid. When using this symbol you have to check if the result is > -1 and then make your comparison. |
PotSize | The current pot, including all players bets, counted in big blinds. PotSize returns effective pot size you are participating in. | None |
StackSize | Our current balance, counted in big blinds | None |
StackSizeAtBeginningOfCurrentRound | Our Stack Size at the beginning of current betting round (StackSize + TotalInvestedThisRound) | Valid on every betting round |
StackUnknown | Returns true if the userchair is unknown, false otherwise. Introduced for compatibility with Shanky-PPL | |
StartingChips | Our balance at the start of a session, counted in “dollars” This symbol is especially meant for MTTs. | None. |
StartingStackSize | Our balance at the start of a session, counted in big blinds |
None
Depends on game-history (game-state on your first action)
|
TotalInvested | The money put into the pot in this hand, counted in big blinds | None |
TotalInvestedThisRound | Amount Invested in current betting round | None |