DockTreeZOrder Structure
From DevZest WPF Docking
DevZest WPF Docking
| DockTreeZOrder Structure |
Describes the z-order of left, right, top and bottom DockTree objects for DockControl.
Namespace: DevZest.Windows.Docking
Assembly: DevZest.WpfDocking (in DevZest.WpfDocking.dll) Version: 2.5.0.0 (2.5.5912.0)
The DockTreeZOrder type exposes the following members.
| Name | Description | |
|---|---|---|
| DockTreeZOrder | Initialize a new instance of DockTreeZOrder structure. |
| Name | Description | |
|---|---|---|
| Default | Gets the default value for the DockTreeZOrder. | |
| First | Gets or sets the first dock tree position. | |
| Fourth | Gets or sets the fourth dock tree position. | |
| Item | Gets the dock tree position at the given zero-based index of z-order. | |
| Second | Gets or sets the second dock tree position. | |
| Third | Gets or sets the third dock tree position. |
| Name | Description | |
|---|---|---|
| BringToFront | Returns the dock tree z-order after brings the specified dock tree position to front. | |
| IndexOf | Returns the index of the z-order for the specified dock tree position. | |
| SendToBack | Returns the dock tree z-order after sends the specified dock tree position to back. |
The DockTreeZOrder has First, Second, Third and Fourth
properties to determine the z-order of the dock trees. The Fourth dock tree position is on the top of z-order.