| BECKHOFF KL3361, KL3362: KS2000 Configuration Software |
Input Process Data in Detail
Data word 0
Here you can specify which input value is transferred with data word 0 from the oscilloscope terminal to the control.

| Input value | Comment | |
|---|---|---|
| Current measurement reading | Current analog value | |
| Maximum value | Maximum value of a recording | |
| Minimum value | Minimum value of a recording | |
| RMS value | RMS value of a recording: Sqrt((Sum(xn2))/n | |
| Mean value | Arithmetic mean of a recording: (Sum (xn))/n | |
| Peak to peak value | Peak to peak value of a recording | |
| Cycle duration | Cycle duration of a recording | |
| Pulse width HIGH |
|
|
| Pulse width LOW |
|
|
| Mark/space ratio | Duty cycle | |
| Jitter Tmax | reserved | |
| Jitter Tmin | reserved | |
| Jitter Tmean | reserved | |
| Histogram Max | Most frequent value of a recording | |
| Latched value timer 1 | stored value of the timer (chronometer) from trigger unit 1* | *) for KL3362 also trigger unit 3 (via data word 2 or 3) |
| Online value timer 1 | current value of the timer (chronometer) from trigger unit 1* | |
| Latched value timer 2 | stored value of the timer (chronometer) from trigger unit 2** | **) for KL3362 also trigger unit 4 (via data word 2 or 3) |
| Online value timer 2 | current value of the timer (chronometer) from trigger unit 2** | |
| Error counter inner envelope curve | error counter of the inner envelope curve | |
| Error counter outer envelope curve | error counter of the outer envelope curve | |
| Number of samples up to analog value greater than threshold level | Number of measurement points recorded up to the time when the analog value exceeded the threshold level. | |
| Number of samples up to analog value less than threshold level | Number of measurement points recorded up to the time when the analog value was less than the threshold level. | |
Data word 1
Here you can specify which input value is transferred with data word 1 from the oscilloscope terminal to the control.

(input value see Data word 0).
Data word 2 (KL3362 only)
Here you can specify which input value is transferred with data word 2 from the oscilloscope terminal to the control.

(input value see Data word 0).
Data word 3 (KL3362 only)
Here you can specify which input value is transferred with data word 3 from the oscilloscope terminal to the control.

(input value see Data word 0).