| BECKHOFF KL3132, KL3142, KL3152, KL3162, KL3172, KL3182: Access from the user program |
Register Overview
The registers are used for the parameterization of the bus terminals and exist once for each channel. They can be read or written via register communication.
| Register no. | Comment | Default value | R/W | Memory | ||
|---|---|---|---|---|---|---|
| R0 | Raw ADC value | 0x0000 | 0dec | R | RAM | |
| R1 | Calibration value: Offset | typically 0x0046 | typically 70dec | R | RAM | |
| R2 | Calibration value: Gain | typically 0xF1CC | typically 61900dec | R | RAM | |
| R3 | reserved | - | - | - | - | |
| R4 | reserved | - | - | - | - | |
| R5 | reserved | - | - | - | - | |
| R6 | Diagnostic register | 0x0000 | 0dec | R | RAM | |
| R7 | Command register | 0x0000 | 0dec | R/W | RAM | |
| R8 | Terminal type | KL3172: | 0x0C64 | 3172dec | R | ROM |
| KL3182: | 0x0C6E | 3182dec | ||||
| KL3132: | 0xC3C | 3132dec | ||||
| KL3162: | 0xC5A | 3162dec | ||||
| KL3142: | 0xC46 | 3142dec | ||||
| KL3152: | 0xC50 | 3152dec | ||||
| R9 | Firmware revision level | e.g. 0x3141 | e.g. 12609dec | R | ROM | |
| R10 | Multiplex shift register | 0x0218 / 0x0130 | 536dec / 304dec | R | ROM | |
| R11 | Signal channels | 0x0218 | 536dec | R | ROM | |
| R12 | Minimum data length of one channel | 0x0098 | 152dec | R | ROM | |
| R13 | Data structure | 0x0007 | 7dec | R | ROM | |
| R14 | reserved | - | - | - | - | |
| R15 | Alignment register | typically 0x7F80 | typically 32640dec | R/W | RAM | |
| R16 | Hardware version number | e.g. 0x0000 | e.g. 0dec | R/W | SEEPROM | |
| R17 | Manufacturer compensation: Offset | typically 0x0046 | 70dec | R/W | SEEPROM | |
| R18 | Manufacturer compensation: Gain | typically 0x5208 | typically 21000dec | R/W | SEEPROM | |
| R19 | Manufacturer scaling: Offset | 0x0000 | 0dec | R/W | SEEPROM | |
| R20 | Manufacturer scaling: Gain | KL3162, KL3172, KL3142, KL3152: |
0x0100 | 256dez | R/W | SEEPROM |
| KL3132, KL3182: | 0x0080 | 128dez | ||||
| R21 | Upper measuring range limit | KL3162, KL3172, KL3142, KL3152: |
0xFFFF | 65535dec | R/W | SEEPROM |
| KL3132, KL3182: | 0x7FFF | +32767dec | ||||
| R22 | Lower measuring range limit | KL3162, KL3172, KL3142, KL3152: |
0x0000 | 0dec | R/W | SEEPROM |
| KL3132, KL3182: | 0x8000 | -32768dec | ||||
| R23 | Reference calibration value: Offset | typically 0x0046 | typically 70dec | R/W | SEEPROM | |
| R24 | Reference calibration value: Gain | typically 0xF1CC | typically 61900dec | R/W | SEEPROM | |
| R25 | reserved | - | - | - | - | |
| ... | reserved | - | - | - | - | |
| R30 | reserved | - | - | - | - | |
| R31 | Code word register | 0x0000 | 0dec | R/W | RAM | |
| R32 | Feature register | KL3162, KL3172, KL3142, KL3152: |
0x0180 | 384dez | R/W | SEEPROM |
| KL3132, KL3182: | 0x0182 | 386dez | ||||
| R33 | User offset | 0x0000 | 0dec | R/W | SEEPROM | |
| R34 | User gain | 0x0100 | 256dec | R/W | SEEPROM | |
| R35 | Threshold 1 | 0x0000 | 0dec | R/W | SEEPROM | |
| R36 | Threshold 2 | 0x0000 | 0dec | R/W | SEEPROM | |
| R37 | Filter constants of the A/D converter, and configuration bits for the filter | 0x35C0 | 13760dec | R/W | SEEPROM | |
| R38 | reserved | - | - | - | - | |
| R39 | reserved | - | - | - | - | |
| R40 | Calibration interval *) | 0x0708 | 1800dec | R/W | SEEPROM | |
| R41 | reserved | - | - | - | - | |
| ... | reserved | - | - | - | - | |
| R43 | reserved | - | - | - | - | |
| R44 | Interval for forced calibration **) | 0x0003 | 3dec | R/W | SEEPROM | |
| R45 | reserved | - | - | - | - | |
| R46 | reserved | - | - | - | - | |
| R47 | Number of stable measured values | 0x0032 | 50dec | R/W | SEEPROM | |
| R48 | Tolerance for measured value stability | 0x0005 | 5dec | R/W | SEEPROM | |
| R49 | reserved | - | - | - | - | |
| ... | reserved | - | - | - | - | |
| R63 | reserved | - | - | - | - | |
*) In multiples of 100 ms
**) In multiples of register R40