ASCII Character Codes
This list is helpful with the Asc and Chr functions. Taken from ASCII Character Set
Control Characters (mostly non-printing; most useful of these are highlighted in yellow.)Char... | Dec | Hex | Oct | Description |
---|---|---|---|---|
NUL | 0 | 00 | 000 | Null character |
SOH | 1 | 01 | 001 | Start of heading, = console interrupt |
STX | 2 | 02 | 002 | Start of text, maintenance mode on HP console |
ETX | 3 | 03 | 003 | End of text |
EOT | 4 | 04 | 004 | End of transmission, not the same as ETB |
ENQ | 5 | 05 | 005 | Enquiry, goes with ACK; old HP flow control |
ACK | 6 | 06 | 006 | Acknowledge, clears ENQ logon hand |
BEL | 7 | 07 | 007 | Bell, rings the bell... (Plays Windows' default beep) |
BS | 8 | 08 | 010 | Backspace, works on HP terminals/computers |
HT | 9 | 09 | 011 | Horizontal tab, move to next tab stop |
LF | 10 | 0a | 012 | Line Feed |
VT | 11 | 0b | 013 | Vertical tab |
FF | 12 | 0c | 014 | Form Feed, page eject |
CR | 13 | 0d | 015 | Carriage Return |
SO | 14 | 0e | 016 | Shift Out, alternate character set |
SI | 15 | 0f | 017 | Shift In, resume default character set |
DLE | 16 | 10 | 020 | Data link escape |
DC1 | 17 | 11 | 021 | XON, with XOFF to pause listings; ":okay to send". |
DC2 | 18 | 12 | 022 | Device control 2, block-mode flow control |
DC3 | 19 | 13 | 023 | XOFF, with XON is TERM=18 flow control |
DC4 | 20 | 14 | 024 | Device control 4 |
NAK | 21 | 15 | 025 | Negative acknowledge |
SYN | 22 | 16 | 026 | Synchronous idle |
ETB | 23 | 17 | 027 | End transmission block, not the same as EOT |
CAN | 24 | 18 | 030 | Cancel line, MPE echoes !!! |
EM | 25 | 19 | 031 | End of medium, Control-Y interrupt |
SUB | 26 | 1a | 032 | Substitute |
ESC | 27 | 1b | 033 | Escape, next character is not echoed |
FS | 28 | 1c | 034 | File separator |
GS | 29 | 1d | 035 | Group separator |
RS | 30 | 1e | 036 | Record separator, block-mode terminator |
US | 31 | 1f | 037 | Unit separator |
DEL | 127 | 7f | 177 | Delete (rubout), cross-hatch box |
Printing Characters (standard characters)
Char | Dec | Hex | Oct | Description |
---|---|---|---|---|
32 | 20 | 040 | Space | |
! | 33 | 21 | 041 | Exclamation mark |
" | 34 | 22 | 042 | Quotation mark (" in HTML) |
# | 35 | 23 | 043 | Cross hatch (number sign) |
$ | 36 | 24 | 044 | Dollar sign |
% | 37 | 25 | 045 | Percent sign |
& | 38 | 26 | 046 | Ampersand |
` | 39 | 27 | 047 | Closing single quote (apostrophe) |
( | 40 | 28 | 050 | Opening parentheses |
) | 41 | 29 | 051 | Closing parentheses |
* | 42 | 2a | 052 | Asterisk (star, multiply) |
+ | 43 | 2b | 053 | Plus |
, | 44 | 2c | 054 | Comma |
- | 45 | 2d | 055 | Hyphen, dash, minus |
. | 46 | 2e | 056 | Period |
/ | 47 | 2f | 057 | Slant (forward slash, divide) |
0 | 48 | 30 | 060 | Zero |
1 | 49 | 31 | 061 | One |
2 | 50 | 32 | 062 | Two |
3 | 51 | 33 | 063 | Three |
4 | 52 | 34 | 064 | Four |
5 | 53 | 35 | 065 | Five |
6 | 54 | 36 | 066 | Six |
7 | 55 | 37 | 067 | Seven |
8 | 56 | 38 | 070 | Eight |
9 | 57 | 39 | 071 | Nine |
: | 58 | 3a | 072 | Colon |
; | 59 | 3b | 073 | Semicolon |
< | 60 | 3c | 074 | Less than sign |
= | 61 | 3d | 075 | Equals sign |
> | 62 | 3e | 076 | Greater than sign |
? | 63 | 3f | 077 | Question mark |
@ | 64 | 40 | 100 | At-sign |
A | 65 | 41 | 101 | Uppercase A |
B | 66 | 42 | 102 | Uppercase B |
C | 67 | 43 | 103 | Uppercase C |
D | 68 | 44 | 104 | Uppercase D |
E | 69 | 45 | 105 | Uppercase E |
F | 70 | 46 | 106 | Uppercase F |
G | 71 | 47 | 107 | Uppercase G |
H | 72 | 48 | 110 | Uppercase H |
I | 73 | 49 | 111 | Uppercase I |
J | 74 | 4a | 112 | Uppercase J |
K | 75 | 4b | 113 | Uppercase K |
L | 76 | 4c | 114 | Uppercase L |
M | 77 | 4d | 115 | Uppercase M |
N | 78 | 4e | 116 | Uppercase N |
O | 79 | 4f | 117 | Uppercase O |
P | 80 | 50 | 120 | Uppercase P |
Q | 81 | 51 | 121 | Uppercase Q |
R | 82 | 52 | 122 | Uppercase R |
S | 83 | 53 | 123 | Uppercase S |
T | 84 | 54 | 124 | Uppercase T |
U | 85 | 55 | 125 | Uppercase U |
V | 86 | 56 | 126 | Uppercase V |
W | 87 | 57 | 127 | Uppercase W |
X | 88 | 58 | 130 | Uppercase X |
Y | 89 | 59 | 131 | Uppercase Y |
Z | 90 | 5a | 132 | Uppercase Z |
[ | 91 | 5b | 133 | Opening square bracket |
\ | 92 | 5c | 134 | Reverse slant (Backslash) |
] | 93 | 5d | 135 | Closing square bracket |
^ | 94 | 5e | 136 | Caret (Circumflex) |
_ | 95 | 5f | 137 | Underscore |
` | 96 | 60 | 140 | Opening single quote |
a | 97 | 61 | 141 | Lowercase a |
b | 98 | 62 | 142 | Lowercase b |
c | 99 | 63 | 143 | Lowercase c |
d | 100 | 64 | 144 | Lowercase d |
e | 101 | 65 | 145 | Lowercase e |
f | 102 | 66 | 146 | Lowercase f |
g | 103 | 67 | 147 | Lowercase g |
h | 104 | 68 | 150 | Lowercase h |
i | 105 | 69 | 151 | Lowercase i |
j | 106 | 6a | 152 | Lowercase j |
k | 107 | 6b | 153 | Lowercase k |
l | 108 | 6c | 154 | Lowercase l |
m | 109 | 6d | 155 | Lowercase m |
n | 110 | 6e | 156 | Lowercase n |
o | 111 | 6f | 157 | Lowercase o |
p | 112 | 70 | 160 | Lowercase p |
q | 113 | 71 | 161 | Lowercase q |
r | 114 | 72 | 162 | Lowercase r |
s | 115 | 73 | 163 | Lowercase s |
t | 116 | 74 | 164 | Lowercase t |
u | 117 | 75 | 165 | Lowercase u |
v | 118 | 76 | 166 | Lowercase v |
w | 119 | 77 | 167 | Lowercase w |
x | 120 | 78 | 170 | Lowercase x |
y | 121 | 79 | 171 | Lowercase y |
z | 122 | 7a | 172 | Lowercase z |
{ | 123 | 7b | 173 | Opening curly brace |
| | 124 | 7c | 174 | Vertical line |
} | 125 | 7d | 175 | Closing curly brace |
~ | 126 | 7e | 176 | Tilde (approximate) |
Extended Character Set (ANSI)
Char | Dec | Hex | Oct | Description |
---|---|---|---|---|
€ | 128 | 80 | 200 | |
129 | 81 | 201 | Note: does not display in this compiled html help file |
|
' | 130 | 82 | 202 | |
ƒ | 131 | 83 | 203 | |
" | 132 | 84 | 204 | |
… | 133 | 85 | 205 | |
† | 134 | 86 | 206 | |
‡ | 135 | 87 | 207 | |
ˆ | 136 | 88 | 210 | |
‰ | 137 | 89 | 211 | |
Š | 138 | 8A | 212 | |
‹ | 139 | 8B | 213 | |
Œ | 140 | 8C | 214 | |
141 | 8D | 215 | Note: does not display in this compiled html help file | |
Ž | 142 | 8E | 216 | |
143 | 8F | 217 | Note: does not display in this compiled html help file | |
� | 144 | 90 | 220 | Note: does not display in this compiled html help file |
' | 145 | 91 | 221 | |
' | 146 | 92 | 222 | |
" | 147 | 93 | 223 | |
" | 148 | 94 | 224 | |
• | 149 | 95 | 225 | |
- | 150 | 96 | 226 | |
- | 151 | 97 | 227 | |
˜ | 152 | 98 | 230 | |
™ | 153 | 99 | 231 | |
š | 154 | 9A | 232 | |
› | 155 | 9B | 233 | |
œ | 156 | 9C | 234 | |
157 | 9D | 235 | Note: does not display in this compiled html help file | |
ž | 158 | 9E | 236 | |
Ÿ | 159 | 9F | 237 | |
160 | A0 | 240 | ||
¡ | 161 | A1 | 241 | |
¢ | 162 | A2 | 242 | |
£ | 163 | A3 | 243 | |
¤ | 164 | A4 | 244 | |
¥ | 165 | A5 | 245 | |
¦ | 166 | A6 | 246 | |
§ | 167 | A7 | 247 | |
¨ | 168 | A8 | 250 | |
© | 169 | A9 | 251 | |
ª | 170 | AA | 252 | |
« | 171 | AB | 253 | |
¬ | 172 | AC | 254 | |
|
173 | AD | 255 | Note: may not display in this compiled html help file |
® | 174 | AE | 256 | |
¯ | 175 | AF | 257 | |
° | 176 | B0 | 260 | |
± | 177 | B1 | 261 | |
² | 178 | B2 | 262 | |
³ | 179 | B3 | 263 | |
´ | 180 | B4 | 264 | |
µ | 181 | B5 | 265 | |
¶ | 182 | B6 | 266 | |
· | 183 | B7 | 267 | |
¸ | 184 | B8 | 270 | |
¹ | 185 | B9 | 271 | |
º | 186 | BA | 272 | |
» | 187 | BB | 273 | |
¼ | 188 | BC | 274 | |
½ | 189 | BD | 275 | |
¾ | 190 | BE | 276 | |
¿ | 191 | BF | 277 | |
À | 192 | C0 | 300 | |
Á | 193 | C1 | 301 | |
 | 194 | C2 | 302 | |
à | 195 | C3 | 303 | |
Ä | 196 | C4 | 304 | |
Å | 197 | C5 | 305 | |
Æ | 198 | C6 | 306 | |
Ç | 199 | C7 | 307 | |
È | 200 | C8 | 310 | |
É | 201 | C9 | 311 | |
Ê | 202 | CA | 312 | |
Ë | 203 | CB | 313 | |
Ì | 204 | CC | 314 | |
Í | 205 | CD | 315 | |
Î | 206 | CE | 316 | |
Ï | 207 | CF | 317 | |
Ð | 208 | D0 | 320 | |
Ñ | 209 | D1 | 321 | |
Ò | 210 | D2 | 322 | |
Ó | 211 | D3 | 323 | |
Ô | 212 | D4 | 324 | |
Õ | 213 | D5 | 325 | |
Ö | 214 | D6 | 326 | |
× | 215 | D7 | 327 | |
Ø | 216 | D8 | 330 | |
Ù | 217 | D9 | 331 | |
Ú | 218 | DA | 332 | |
Û | 219 | DB | 333 | |
Ü | 220 | DC | 334 | |
Ý | 221 | DD | 335 | |
Þ | 222 | DE | 336 | |
ß | 223 | DF | 337 | |
à | 224 | E0 | 340 | |
á | 225 | E1 | 341 | |
â | 226 | E2 | 342 | |
ã | 227 | E3 | 343 | |
ä | 228 | E4 | 344 | |
å | 229 | E5 | 345 | |
æ | 230 | E6 | 346 | |
ç | 231 | E7 | 347 | |
è | 232 | E8 | 350 | |
é | 233 | E9 | 351 | |
ê | 234 | EA | 352 | |
ë | 235 | EB | 353 | |
ì | 236 | EC | 354 | |
í | 237 | ED | 355 | |
î | 238 | EE | 356 | |
ï | 239 | EF | 357 | |
ð | 240 | F0 | 360 | |
ñ | 241 | F1 | 361 | |
ò | 242 | F2 | 362 | |
ó | 243 | F3 | 363 | |
ô | 244 | F4 | 364 | |
õ | 245 | F5 | 365 | |
ö | 246 | F6 | 366 | |
÷ | 247 | F7 | 367 | |
ø | 248 | F8 | 370 | |
ù | 249 | F9 | 371 | |
ú | 250 | FA | 372 | |
û | 251 | FB | 373 | |
ü | 252 | FC | 374 | |
ý | 253 | FD | 375 | |
þ | 254 | FE | 376 | |
ÿ | 255 | FF | 377 |