MDSCHEMA_CELL_FORMULAS
Microsoft® SQL Server™ 2000 Analysis Services extends the OLE DB specification with the addition of the MDSCHEMA_CELL_FORMULAS schema rowset. The following table describes this schema rowset.
Column name | Type | Description |
---|---|---|
CATALOG_NAME | DBTYPE_WSTR | The name of the catalog to which a set belongs. If the provider does not support catalogs, this column contains VT_NULL. |
SCHEMA_NAME | DBTYPE_WSTR | The name of the schema to which a calculated cell formula belongs. This column is not supported by Analysis Services. It always contains VT_NULL. |
CUBE_NAME | DBTYPE_WSTR | The name of the cube to which the calculated cell formula belongs. |
FORMULA_NAME | DBTYPE_WSTR | The name of the calculated cell formula, as specified in the CREATE CELL FORMULA statement. |
SCOPE | DBTYPE_I4 | The scope of the calculated cell formula. Only MDSET_SCOPE_SESSION is supported. The calculated cell formula lasts only as long as the current session is active. |
DESCRIPTION | DBTYPE_WSTR | A user-friendly description of the calculated cell formula. This column is not supported by Analysis Services. It always contains VT_NULL. |
EXPRESSION | DBTYPE_WSTR | The Multidimensional Expressions (MDX) expression specified in the <formula body> clause of the CREATE CELL FORMULA statement. |
Restriction Columns
CATALOG_NAME
SCHEMA_NAME
CUBE_NAME
FORMULA_NAME
SCOPE