MINING_MODELS
Data mining models are exposed in the MINING_MODELS schema rowset. This schema rowset is very similar to the TABLES schema rowset and can be used the same way. Use this rowset to obtain information about the mining models contained within a database. This rowset can include information such as the names, types and mining algorithms associated with each mining model.
Column name | Type indicator | Description |
MODEL_CATALOG | DBTYPE_WSTR | The catalog name. Microsoft® SQL Server™ 2000 Analysis Services populates this column with the name of the database of which the model is a member. |
MODEL_SCHEMA | DBTYPE_WSTR | The unqualified schema name. This column is not supported by Analysis Services; it always contains VT_NULL. |
MODEL_NAME | DBTYPE_WSTR | The mining model name. This column contains the name of the mining model, and it is never empty. |
MODEL_TYPE | DBTYPE_WSTR | The model type. This value is set to "OLAP" if the mining model is an OLAP model and VT_NULL if the model is relational. |
MODEL_GUID | DBTYPE_GUID | The GUID of the model. |
DESCRIPTION | DBTYPE_WSTR | A user-friendly description of the model. This column is not supported by Analysis Services; it always contains VT_NULL. |
MODEL_PROPID | DBTYPE_UI4 | The property ID of the model. This column is not supported by Analysis Services; it always contains VT_NULL. |
DATE_CREATED | DBTYPE_DATE | The date on which the model was created. |
DATE_MODIFIED | DBTYPE_DATE | The date on which the model definition was last modified. |
SERVICE_TYPE_ID | DBTYPE_UI4 | Contains an enumerated type that identifies the data mining algorithm used by the model. This enumerated type may be one of the following values:
|
SERVICE_NAME | DBTYPE_WSTR | A string that contains the provider-specific name for the data mining algorithm used by the model. |
CREATION_STATEMENT | DBTYPE_WSTR | Contains a string that contains the statement that was used to create the mining model. |
PREDICTION_ENTITY | DBTYPE_WSTR | A string that contains a comma-delimited list indicating which mining columns can be predicted. |
IS_POPULATED | DBTYPE_BOOL | Contains VARIANT_TRUE if the model is populated. Otherwise it contains VARIANT_FALSE. |
MSOLAP_MODEL_SOURCE | DBTYPE_WSTR | For OLAP mining models, this column contains the name of the cube on which the model is based. |
Default Sort Order
MODEL_CATALOG
MODEL_SCHEMAMODEL_NAME
Restrictions
MODEL_CATALOG
MODEL_SCHEMA
MODEL_NAME
MODEL_TYPE
SERVICE_NAME
SERVICE_TYPE_ID