Analysis Services Programming
Properties, Measure Interface
The Measure interface supports the following properties.
Property | Description |
---|---|
AggregateFunction | Sets or returns a value that corresponds to the type of aggregate function used for a measure |
ClassType | Returns an enumeration constant that identifies the specific object type |
Description | Sets or returns the measure description |
FormatString | Sets or returns the format used to display the measure values |
IsValid | Indicates whether the measure object is valid |
IsVisible | Indicates whether the measure is visible to client applications |
Name | Sets or returns the measure name |
OrdinalPosition | Returns the ordinal position of the measure in the parent object's Measures collection |
Parent | Returns a reference to the parent MDStore object |
SourceColumn | Sets or returns the name of the column that is precalculated |
SourceColumnType | Sets or returns the data type of the measure source column |
SubClassType | Returns an enumeration constant that identifies the subclass type of the object |
Access Cross-Reference
The following table shows whether the property is read/write (R/W) or read-only (R) for different objects.
Property |
clsCube Measure |
clsPartition Measure |
clsAggregation Measure |
---|---|---|---|
AggregateFunction | R/W* | R | R |
ClassType | R | R | R |
Description | R/W | R | R |
FormatString | R/W* | R | R |
IsValid | R | R | R |
IsVisible | R/W | R | R |
Name | R/W (R after the object has been named) | R/W (R after the object has been named) | R/W (R after the object has been named) |
OrdinalPosition | R | R | R |
Parent | R | R | R |
SourceColumn | R/W | R/W | R |
SourceColumnType | R/W* | R | R |
SubClassType | R | R | R |
* This property is read-only (R) for virtual cubes (that is, those of SubClassType sbclsVirtual).