Analysis Services Programming
Properties, Level Interface
The Level interface supports the following properties.
Property | Description |
---|---|
AreMemberKeysUnique | Indicates whether the members of a level are uniquely identified by their member key column |
AreMemberNamesUnique | Indicates whether the members of a level are uniquely identified by their member name column |
ClassType | Returns an enumeration constant that identifies the specific object type |
ColumnSize | The size (in bytes) of members in the level member key column |
ColumnType | The data type of the level member key column in an aggregation table |
CustomRollUpColumn | Contains the name of the column that contains member-specific rollup instructions |
CustomRollUpExpression | Contains a Multidimensional Expressions (MDX) expression used to override the default rollup mode |
CustomRollUpPropertiesColumn | Contains the name of the column that contains member-specific rollup properties |
Description | The description of the level |
EnableAggregations | Determines whether aggregations can be created for a level in a dimension whose AggregationUsage property is set to dimAggUsageCustom |
EstimatedSize | The estimated number of members in the level |
FromClause | The SQL FROM clause for a level |
Grouping | Indicates the type of grouping used by the Analysis server |
HideMemberIf | Indicates whether a member should be hidden from client applications |
IsDisabled | Indicates whether the level is disabled |
IsValid | Indicates whether the level structure is valid |
IsVisible | Indicates whether the level is visible to client applications |
JoinClause | The SQL JOIN clause for the level |
LevelNamingTemplate | Defines how levels in a parent-child hierarchy are named |
LevelType | Returns an enumeration constant that identifies the specific type of level |
MemberKeyColumn | The name of the column or expression that contains member keys |
MemberNameColumn | The name of the column or expression that contains member names |
Name | The name of the level |
Ordering | Specifies how the level should be ordered |
OrderingMemberProperty | Specifies a member property used to determine the ordering of members |
OrdinalPosition | Returns the ordinal position of the level in the collection of levels |
Parent | Returns a reference to the parent Dimension object |
ParentKeyColumn | Identifies the parent of a member in a parent-child hierarchy |
RootMemberIf | Determines how the root member or members of a parent-child hierarchy are identified |
SkippedLevelsColumn | Identifies the column that holds the number of empty levels between a member and its parent in a parent-child hierarchy |
SliceValue | The name of the level member used to define a partition slice |
SubClassType | Returns an enumeration constant identifying the subclass type of an object |
UnaryOperatorColumn | The name of the column that contains member-specific rollup instructions in the form of mathematical operators |
Access Cross-Reference
The following table shows whether the property is read/write (R/W), read-only (R), or not applicable (n/a) for different objects.
Property |
clsDatabase Level |
clsCube Level |
clsPartition Level |
clsAggregation Level |
---|---|---|---|---|
AreMemberKeysUnique | R/W | R | R | R |
AreMemberNamesUnique | R/W | R | R | R |
ClassType | R | R | R | R |
ColumnSize | R/W | R | R | R |
ColumnType | R/W | R | R | R |
CustomRollUpColumn | R/W | R | R | R |
CustomRollUpExpression | R/W | R/W | R | R |
CustomRollUpPropertiesColumn | R/W | R | R | R |
Description | R/W | R | R | R |
EnableAggregations | n/a | R/W | R | n/a |
EstimatedSize | R/W | R | R | R |
FromClause | R | R | R | R |
Grouping | R/W | R | R | R |
HideMemberIf** | R/W | R | R | R |
IsDisabled | n/a | R/W | R | R |
IsValid | R | R | R | R |
IsVisible | R/W | R/W | R | R |
JoinClause | R | R | R | R |
LevelNaming Template† |
R/W | R | R | R |
LevelType | R/W | R | R | R |
MemberKey Column |
R/W | R/W | R/W | R/W |
MemberName Column |
R/W | R | R | R |
Name | R/W (R after the object has been named) | R/W (R after the object has been named) | R/W (R after the object has been named) | R/W (R after the object has been named) |
Ordering | R/W | R | R | R |
OrderingMemberProperty | R/W | R | R | R |
OrdinalPosition | R | R | R | R |
Parent | R | R | R | R |
ParentKeyColumn† | R/W | R | R | R |
RootMemberIf | R/W | R | R | R |
SkippedLevelsColumn | R/W | R | R | R |
SliceValue | n/a | n/a | R/W | n/a |
SubClassType | R | R | R | R |
UnaryOperatorColumn | R/W | R | R | R |
** This property does not apply to levels of SubClassType sbclsParentChild or sbclsMining.
† This property applies only to levels of SubClassType sbclsParentChild or sbclsMining.