The following table shows the summary information stream property set, which includes the properties, their corresponding property IDs, PIDs, and types. For more information about how the installer uses these properties, see Summary Property Descriptions. For information about the Window Installer functions that are used to configure the summary information properties, see Using the Summary Information Stream.
Property name | Property ID | PID | Type |
---|---|---|---|
Codepage | PID_CODEPAGE | 1 | VT_I2 |
Title | PID_TITLE | 2 | VT_LPSTR |
Subject | PID_SUBJECT | 3 | VT_LPSTR |
Author | PID_AUTHOR | 4 | VT_LPSTR |
Keywords | PID_KEYWORDS | 5 | VT_LPSTR |
Comments | PID_COMMENTS | 6 | VT_LPSTR |
Template | PID_TEMPLATE | 7 | VT_LPSTR |
Last Saved By | PID_LASTAUTHOR | 8 | VT_LPSTR |
Revision Number | PID_REVNUMBER | 9 | VT_LPSTR |
Last Printed | PID_LASTPRINTED | 11 | VT_FILETIME |
Create Time/Date | PID_CREATE_DTM | 12 | VT_FILETIME |
Last Save Time/Date | PID_LASTSAVE_DTM | 13 | VT_FILETIME |
Page Count | PID_PAGECOUNT | 14 | VT_I4 |
Word Count | PID_WORDCOUNT | 15 | VT_I4 |
Character Count | PID_CHARCOUNT | 16 | VT_I4 |
Creating Application | PID_APPNAME | 18 | VT_LPSTR |
Security | PID_SECURITY | 19 | VT_I4 |
The installer currently maintains three storage formats for installation packages, transforms, and patch packages. The CLSID for the storage is set to the appropriate format class for the particular format, independent of the summary information for the storage.
Send comments about this topic to Microsoft
Build date: 8/13/2009
© 2009 Microsoft Corporation. All rights reserved.