Mesh |
Rings | Number of rings |
Sides | Number of sides in each ring |
Radius | Radius scaling factor |
Wall Thickness | Distance between inner and outer wall |
Twist | Corkscrew effect, normalized so that 1 twists 360 degrees from bottom to top |
Ring Phase | Initial phase of each ring; normalized from 0 to 1 |
Aspect Ratio | Width scaling for elliptical shapes; 1 for normal, > 1 for wider, < 1 for narrower |
Polygon Sides | Polygon's number of sides |
Polygon Roundness | Roundness of polygon's corners; normalized from -1 to 1 |
Polygon Bulge | Amount to bulge or pinch polygon's sides |
Polygon Phase | Polygon rotation as a normalized angle from 0 to 1 |
Scallops | Number of scallops |
Scallop Depth | Depth of each scallop |
Scallop Phase | Initial phase of scallops; normalized from 0 to 1 |
Scallop Waveform | Type of waveform used for scallops |
Scallop Operation | Operation of scallop waveform on radius |
Scallop Range | Range of scallop waveform |
Scallop Motif | Function applied to scallop waveform |
Scallop Power | Base of scallop waveform's power function, or zero if none |
Scallop Power Type | Type of power function applied to scallop waveform |
Scallop Pulse Width | Width of pulse, for pulse waveforms only; normalized from 0 to 1 |
Scallop Slew | Amount of slew, for pulse waveforms only; normalized from 0 to 1 |
Ripples | Number of ripples |
Ripple Depth | Depth of each ripple |
Ripple Phase | Initial phase of ripples; normalized from 0 to 1 |
Ripple Motif | Function applied to ripple waveform |
Ripple Operation | Operation of ripple waveform on radius |
Ripple Power | Base of ripple waveform's power function, or zero if none |
Ripple Power Type | Type of power function applied to ripple waveform |
Bends | Number of bends |
Bend Depth | Depth of each bend |
Bend Phase | Initial phase of bends; normalized from 0 to 1 |
Bend Motif | Function applied to bend waveform |
Bend Poles | Number of bend poles |
Bend Pole Phase | Initial phase of bend poles; normalized from 0 to 1 |
Bend Pole Motif | Function applied to bend pole waveform |
Bend Operation | Operation of bend waveform on radius |
Bend Power | Base of bend waveform's power function, or zero if none |
Bend Power Type | Type of power function applied to bend waveform |
Ruffles | Number of ruffles |
Ruffle Depth | Depth of each ruffle |
Ruffle Phase | Initial phase of ruffles; normalized from 0 to 1 |
Ruffle Waveform | Type of waveform used for ruffles |
Ruffle Motif | Function applied to ruffle waveform |
Ruffle Power | Base of ruffle waveform's power function, or zero if none |
Ruffle Power Type | Type of power function applied to ruffle waveform |
Ruffle Pulse Width | Width of pulse, for pulse waveforms only; normalized from 0 to 1 |
Ruffle Slew | Amount of slew, for pulse waveforms only; normalized from 0 to 1 |
Helix Frequency | Number of turns in local origin's spiral |
Helix Amplitude | Magnitude of local origin's spiral |
Texture |
Texture Path | Path of file to use as texture, if any; if specified, overrides palette |
Colors | Number of colors in palette |
Color Sharpness | Sharpness of stripes; 1 is fuzziest, 100 is sharpest |
Color Cycles | Number of times to cycle through palette |
Stripe Frequency | Frequency of stripe waves, normalized to number of waves per height |
Stripe Amplitude | Amplitude of stripe waves |
Stripe Phase | Initial phase of stripe waves; normalized from 0 to 1 |
Petals | Number of petals, for Petals color pattern |
Color Pattern | Type of color pattern |
Palette Type | Type of palette |
U Offset | Offset applied to U coordinate for texture mapping; normalized from 0 to 1 |
V Offset | Offset applied to V coordinate for texture mapping; normalized from 0 to 1 |
Cycles V | Number of times to cycle V coordinate through its normalized range |
Edge Gain | Sensitivity of edge detection, for Edges color pattern |
View |
Animation | Enables animation |
Frame Rate | Frame rate in frames per second |
Background Color | Background color of view window |
Auto Rotate Yaw | Yaw speed when auto-rotating view, in degrees per second |
Auto Rotate Pitch | Pitch speed when auto-rotating view, in degrees per second |
Auto Rotate Roll | Roll speed when auto-rotating view, in degrees per second |
Auto Rotate Zoom | Zoom speed when auto-rotating view, in percent per second |
Modulation |
Target | Target property to be modulated |
Waveform | Type of waveform |
Operation | Operation of modulation on target property |
Range | Range of modulation |
Motif | Function applied to modulation waveform |
Frequency | Modulation frequency |
Amplitude | Modulation amplitude |
Phase | Initial phase of modulation; normalized from 0 to 1 |
Phase Speed | Modulation phase delta during animation, in Hertz |
Bias | Offset added to modulation |
Power | Base of power function, or zero if none |
Power Type | Type of power function |
Pulse Width | Width of pulse, for pulse waveforms only; normalized from 0 to 1 |
Slew | Amount of slew, for pulse waveforms only; normalized from 0 to 1 |