MySqlDbType Enumeration |
Namespace: MySql.Data.MySqlClient
Assembly: MySql.Data (in MySql.Data.dll) Version: 6.9.9


Member name | Value | Description | |
---|---|---|---|
Decimal | 0 | Decimal A fixed precision and scale numeric value between -1038 -1 and 10 38 -1. | |
Byte | 1 | Byte The signed range is -128 to 127. The unsigned range is 0 to 255. | |
Int16 | 2 | Int16 A 16-bit signed integer. The signed range is -32768 to 32767. The unsigned range is 0 to 65535 | |
Int24 | 9 | Specifies a 24 (3 byte) signed or unsigned value. | |
Int32 | 3 | Int32 A 32-bit signed integer | |
Int64 | 8 | Int64 A 64-bit signed integer. | |
Float | 4 | Single A small (single-precision) floating-point number. Allowable values are -3.402823466E+38 to -1.175494351E-38, 0, and 1.175494351E-38 to 3.402823466E+38. | |
Double | 5 | Double A normal-size (double-precision) floating-point number. Allowable values are -1.7976931348623157E+308 to -2.2250738585072014E-308, 0, and 2.2250738585072014E-308 to 1.7976931348623157E+308. | |
Timestamp | 7 | A timestamp. The range is '1970-01-01 00:00:00' to sometime in the year 2037 | |
Date | 10 | Date The supported range is '1000-01-01' to '9999-12-31'. | |
Time | 11 |
Time The range is '-838:59:59' to '838:59:59'. | |
DateTime | 12 | DateTime The supported range is '1000-01-01 00:00:00' to '9999-12-31 23:59:59'. | |
Datetime | 12 | Obsolete. Datetime The supported range is '1000-01-01 00:00:00' to '9999-12-31 23:59:59'. | |
Year | 13 | A year in 2- or 4-digit format (default is 4-digit). The allowable values are 1901 to 2155, 0000 in the 4-digit year format, and 1970-2069 if you use the 2-digit format (70-69). | |
Newdate | 14 | Obsolete Use Datetime or Date type | |
VarString | 15 | A variable-length string containing 0 to 65535 characters | |
Bit | 16 | Bit-field data type | |
JSON | 245 | JSON | |
NewDecimal | 246 | New Decimal | |
Enum | 247 | An enumeration. A string object that can have only one value, chosen from the list of values 'value1', 'value2', ..., NULL or the special "" error value. An ENUM can have a maximum of 65535 distinct values | |
Set | 248 | A set. A string object that can have zero or more values, each of which must be chosen from the list of values 'value1', 'value2', ... A SET can have a maximum of 64 members. | |
TinyBlob | 249 | A binary column with a maximum length of 255 (2^8 - 1) characters | |
MediumBlob | 250 | A binary column with a maximum length of 16777215 (2^24 - 1) bytes. | |
LongBlob | 251 | A binary column with a maximum length of 4294967295 or 4G (2^32 - 1) bytes. | |
Blob | 252 | A binary column with a maximum length of 65535 (2^16 - 1) bytes. | |
VarChar | 253 | A variable-length string containing 0 to 255 bytes. | |
String | 254 | A fixed-length string. | |
Geometry | 255 | Geometric (GIS) data type. | |
UByte | 501 | Unsigned 8-bit value. | |
UInt16 | 502 | Unsigned 16-bit value. | |
UInt24 | 509 | Unsigned 24-bit value. | |
UInt32 | 503 | Unsigned 32-bit value. | |
UInt64 | 508 | Unsigned 64-bit value. | |
Binary | 600 | Fixed length binary string. | |
VarBinary | 601 | Variable length binary string. | |
TinyText | 749 | A text column with a maximum length of 255 (2^8 - 1) characters. | |
MediumText | 750 | A text column with a maximum length of 16777215 (2^24 - 1) characters. | |
LongText | 751 | A text column with a maximum length of 4294967295 or 4G (2^32 - 1) characters. | |
Text | 752 | A text column with a maximum length of 65535 (2^16 - 1) characters. | |
Guid | 800 | A guid column |
