[c]FP-RTD-122
All addresses are decimal. All byte values are hexadecimal.
Attributes
Channel | Least Significant Digits of Address |
Name | Setting | Value |
---|---|---|---|---|
Analog Input n | 8n | Range | 731123 K | 26 |
200 to 850 °C | 27 | |||
328 to 1562 °F | 28 | |||
0400 Ω | 30 | |||
04000 Ω | 31 | |||
RTD Type (R0 and TCR) | Pt100, TCR=0.00375 | 00 | ||
Pt100, TCR=0.00385 | 01 | |||
Pt100, TCR=0.003911 | 02 | |||
Pt100, TCR=0.003916 | 03 | |||
Pt100, TCR=0.003920 | 04 | |||
Pt100, TCR=0.003928 | 05 | |||
Pt1000, TCR=0.00375 | 06 | |||
Pt1000, TCR=0.00385 | 07 | |||
Pt1000, TCR=0.003911 | 08 | |||
Pt1000, TCR=0.003916 | 09 | |||
Pt1000, TCR=0.003920 | 0A | |||
Pt1000, TCR=0.003928 | 0B |
Commands
The [c]FP-RTD-122 does not support any commands.