[c]FP-AIO-610
All addresses are decimal. All byte values are hexadecimal.
Attributes
Channel | Least Significant Digits of Address |
Name | Setting | Value |
---|---|---|---|---|
Analog Input n | 8n | Range | 024 mA | 00 |
3.524 mA | 01 | |||
±24 mA | 02 | |||
±12 V | 03 | |||
0-12 V | 04 | |||
±6 V | 05 | |||
06 V | 06 | |||
018 V | 0E | |||
±36 V | 0F | |||
036 V | 11 | |||
±18 V | 12 | |||
Reserved | | 00 | ||
Analog Output n | 8n + 32 | Range | ±12 V | 03 |
012 V | 04 | |||
Reserved | | 00 |
Commands
The [c]FP-AI0-610 does not support any commands.