[c]FP-CTR-500
All addresses are decimal. All byte values are hexadecimal.
Attributes
Channel (Type) |
Least Significant Digits of Address |
Name | Setting | Value |
---|---|---|---|---|
Counter n (Count Input) |
8n | Range | 065535 Counts | 40 |
Terminal Count LSB (Least Significant Byte) |
065535 | 00-FF | ||
8n + 1 | Terminal Count MSB (Most Significant Byte) |
00-FF | ||
Clock Source | External Count Input | 00 | ||
Previous Channel | 01 | |||
1 khz Reference | 02 | |||
32 kHz Reference | 03 | |||
8n + 2 | Gate Source | Gate Input 0 | 00 | |
Gate Input 1 | 01 | |||
Gate Input 2 | 02 | |||
Gate Input 3 | 03 | |||
Always Disabled | 04 | |||
Always Enabled | 05 | |||
Read Reset Mode | Don't Reset on Read | 00 | ||
Reset on Read | 01 | |||
8n + 3 | Noise Rejection | 200 Hz | 03 | |
50 kHz | 04 | |||
Reserved | | 00 | ||
Gate n (Discrete Input) |
8n + 64 | Range | Boolean | 10 |
Reserved | | 00 | ||
Output n (Discrete Output) |
8n + 96 | Range | Boolean | 10 |
Output Source | Counter 0 | 00 | ||
Counter 1 | 01 | |||
Counter 2 | 02 | |||
Counter 3 | 03 | |||
Counter 4 | 04 | |||
Counter 5 | 05 | |||
Counter 6 | 06 | |||
Counter 7 | 07 | |||
Discrete Data | 08 | |||
8n + 97 | Output Mode | Toggle, Reset Off | 00 | |
Toggle, Reset On | 01 | |||
On Pulse | 02 | |||
Off Pulse | 03 | |||
Reserved | | 00 |
Commands
Channel (Type) |
Least Significant Digits of Address |
Name | Setting | Value |
---|---|---|---|---|
Count n (Count Input) |
8n | Control | Reset | 01 |
Increment | 02 | |||
Reserved | | 00 |