







Values for the lower-mid section of the UTF8 Unicode code tables, from U1000 to U1EFF.
Namespace: Microsoft.Security.Application
Assembly: AntiXssLibrary40 (in AntiXssLibrary40.dll) Version: 4.2.0.0
Syntax
| C# |
|---|
[FlagsAttribute] public enum LowerMidCodeCharts |
| Visual Basic |
|---|
<FlagsAttribute> _ Public Enumeration LowerMidCodeCharts |
| Visual C++ |
|---|
[FlagsAttribute] public enum class LowerMidCodeCharts |
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | No code charts from the lower-mid region of the Unicode tables are safe-listed. | |
| Myanmar | 1 | The Myanmar code table. | |
| Georgian | 2 | The Georgian code table. | |
| HangulJamo | 4 | The Hangul Jamo code table. | |
| Ethiopic | 8 | The Ethiopic code table. | |
| EthiopicSupplement | 16 | The Ethiopic supplement code table. | |
| Cherokee | 32 | The Cherokee code table. | |
| UnifiedCanadianAboriginalSyllabics | 64 | The Unified Canadian Aboriginal Syllabics code table. | |
| Ogham | 128 | The Ogham code table. | |
| Runic | 256 | The Runic code table. | |
| Tagalog | 512 | The Tagalog code table. | |
| Hanunoo | 1024 | The Hanunoo code table. | |
| Buhid | 2048 | The Buhid code table. | |
| Tagbanwa | 4096 | The Tagbanwa code table. | |
| Khmer | 8192 | The Khmer code table. | |
| Mongolian | 16384 | The Mongolian code table. | |
| UnifiedCanadianAboriginalSyllabicsExtended | 32768 | The Unified Canadian Aboriginal Syllabics Extended code table. | |
| Limbu | 65536 | The Limbu code table. | |
| TaiLe | 131072 | The Tai Le code table. | |
| NewTaiLue | 262144 | The New Tai Lue code table. | |
| KhmerSymbols | 524288 | The Khmer Symbols code table | |
| Buginese | 1048576 | The Buginese code table. | |
| TaiTham | 2097152 | The Tai Tham code table. | |
| Balinese | 4194304 | The Balinese code table. | |
| Sudanese | 8388608 | The Sudanese code table. | |
| Lepcha | 16777216 | The Lepcha code table. | |
| OlChiki | 33554432 | The Ol Chiki code table. | |
| VedicExtensions | 67108864 | The Vedic Extensions code table. | |
| PhoneticExtensions | 134217728 | The Phonetic Extensions code table. | |
| PhoneticExtensionsSupplement | 268435456 | The Phonetic Extensions Supplement code table. | |
| CombiningDiacriticalMarksSupplement | 536870912 | The Combining Diacritical Marks Supplement code table. | |
| LatinExtendedAdditional | 1073741824 | The Latin Extended Additional code table. |
