Class
Artboard
An artboard object.QuickLinks
remove, removeAllHierarchy
Properties
Property | Type | Access | Description |
---|---|---|---|
artboardRect | Rect | r/w | Size and position of artboard. |
name | string | r/w | The name of the artboard. |
parent | Object | readonly | The object's container. |
rulerOrigin | Point | r/w | Ruler origin of artboard.It is relative to left-bottom corner of the Artboard. |
rulerPAR | number (range: 0.1 - 10.0) | r/w | Pixel aspect ratio, used in ruler visualization if the units are pixels. |
showCenter | bool | r/w | Show center mark. |
showCrossHairs | bool | r/w | Show cross hairs. |
showSafeAreas | bool | r/w | Show title and action safe areas (for video) |
typename | string | readonly | The class name of the object. |
Methods
Instances
void remove ()
Deletes this object.
void removeAll ()
Deletes all elements.
Return
Artboard Artboards.add (artboardRect: Rect)
Artboard Artboards.getByName (artboardName: string)
Jongware, 27-Jun-2010 v3.0.3d | Contents :: Index |