PicoXLSX Library Documentation
![]() | StyleNumberFormatFormatNumber Enumeration |
Enum for predefined number formats
Namespace: PicoXLSX
Assembly: PicoXLSX (in PicoXLSX.dll) Version: 2.4.0.0 (2.4.0)

C#
public enum FormatNumber

Member name | Value | Description | |
---|---|---|---|
none | 0 | No format / Default | |
format_1 | 1 | Format: 0 | |
format_2 | 2 | Format: 0.00 | |
format_3 | 3 | Format: #,##0 | |
format_4 | 4 | Format: #,##0.00 | |
format_5 | 5 | Format: $#,##0_);($#,##0) | |
format_6 | 6 | Format: $#,##0_);[Red]($#,##0) | |
format_7 | 7 | Format: $#,##0.00_);($#,##0.00) | |
format_8 | 8 | Format: $#,##0.00_);[Red]($#,##0.00) | |
format_9 | 9 | Format: 0% | |
format_10 | 10 | Format: 0.00% | |
format_11 | 11 | Format: 0.00E+00 | |
format_12 | 12 | Format: # ?/? | |
format_13 | 13 | Format: # ??/?? | |
format_14 | 14 | Format: m/d/yyyy | |
format_15 | 15 | Format: d-mmm-yy | |
format_16 | 16 | Format: d-mmm | |
format_17 | 17 | Format: mmm-yy | |
format_18 | 18 | Format: mm AM/PM | |
format_19 | 19 | Format: h:mm:ss AM/PM | |
format_20 | 20 | Format: h:mm | |
format_21 | 21 | Format: h:mm:ss | |
format_22 | 22 | Format: m/d/yyyy h:mm | |
format_37 | 37 | Format: #,##0_);(#,##0) | |
format_38 | 38 | Format: #,##0_);[Red](#,##0) | |
format_39 | 39 | Format: #,##0.00_);(#,##0.00) | |
format_40 | 40 | Format: #,##0.00_);[Red](#,##0.00) | |
format_45 | 45 | Format: mm:ss | |
format_46 | 46 | Format: [h]:mm:ss | |
format_47 | 47 | Format: mm:ss.0 | |
format_48 | 48 | Format: ##0.0E+0 | |
format_49 | 49 | Format: # | |
custom | 164 | Custom Format (ID 164 and higher) |
