[c]FP-CTR-500
Attributes
Positions | Attribute Name | [attrMask] Value |
Attribute Setting |
[settings] Value |
---|---|---|---|---|
0–7 (Count Input Channels) |
Terminal Count | 0003 | 065535 | 0000-FFFF |
Clock Source | 0004 | External Count Input | 00 | |
Previous Channel | 01 | |||
1 khz Reference | 02 | |||
32 kHz Reference | 03 | |||
Gate Source | 0008 | Gate Input 0 | 00 | |
Gate Input 1 | 01 | |||
Gate Input 2 | 02 | |||
Gate Input 3 | 03 | |||
Always Disabled | 04 | |||
Always Enabled | 05 | |||
Read Reset Mode | 0010 | Don't Reset on Read | 00 | |
Reset on Read | 01 | |||
Noise Rejection | 0020 | 200 Hz | 03 | |
50 kHz | 04 | |||
12–15 (Discrete Output Channels) |
Output Source | 0001 | Counter 0 | 00 |
Counter 1 | 01 | |||
Counter 2 | 02 | |||
Counter 3 | 03 | |||
Counter 4 | 04 | |||
Counter 5 | 05 | |||
Counter 6 | 06 | |||
Counter 7 | 07 | |||
Discrete Data | 08 | |||
Output Mode | 0002 | Toggle, Reset Off | 00 | |
Toggle, Reset On | 01 | |||
On Pulse | 02 | |||
Off Pulse | 03 |
Ranges
Positions | Range | [settings] Value |
---|---|---|
0–7 (Count Input Channels) |
065535 Counts | 40 |
8–11 (Discrete Input Channels) |
Boolean | 10 |
12–15 (Discrete Output Channels) |
Boolean | 10 |
Commands
Positions | Command Type | [command type] Value |
Command | [command] Value |
---|---|---|---|---|
0–7 (Count Input Channels) |
Control | 0001 | Reset | 01 |
Increment | 02 |