MeasurementCombobox
QuickLinks
Hierarchy
Properties
Property | Type | Access | Description |
---|---|---|---|
editContents | string | r/w | The default value in an editbox control. Note: Do not specify both edit contents and edit value. If both are specified, the one that occurs later in the script is used. |
editUnits | MeasurementUnits: MeasurementUnits.POINTS MeasurementUnits.PICAS MeasurementUnits.INCHES MeasurementUnits.INCHES_DECIMAL MeasurementUnits.MILLIMETERS MeasurementUnits.CENTIMETERS MeasurementUnits.CICEROS MeasurementUnits.CUSTOM MeasurementUnits.AGATES |
r/w | The measurement units to display in the measurement control. |
editValue | number | r/w | The real number default value of the editbox or combobox. Note: For measurement controls, the value is interpreted in points. The points value is converted to edit units when the dialog opens. Note: Do not specify both edit value and edit contents. If both are specified, the one that occurs later in the script is used. |
id | number | readonly | The unique ID of the MeasurementCombobox. |
index | number | readonly | The index of the MeasurementCombobox within its containing object. |
largeNudge | number | r/w | The amount to increment/decrement the value when a user selects the control and holds down the Shift key while pressing an arrow key on the keyboard. |
maximumValue | number | r/w | The maximum value that a user is allowed to type in a numeric editbox or combobox. Note: The value for a measurement editbox or combobox is interpreted in points, regardless of the edit units specified for the control. The points value is converted automatically to the edit unit when the dialog is opened. |
minWidth | number | r/w | The width of the control. For an editbox or combobox, specifies the minimum width of the box. |
minimumValue | number | r/w | The minumim value that a user is allowed to type in a numeric editbox or combobox. Note: The value for a measurement editbox or combobox is interpreted in points, regardless of the edit units specified for the control. The points value is converted automatically to the edit unit when the dialog is opened. |
parent | BorderPanel DialogColumn DialogRow EnablingGroup |
readonly | The parent of the MeasurementCombobox (a DialogColumn, DialogRow, EnablingGroup or BorderPanel). |
properties | Object | r/w | A property that allows setting of several properties at the same time. |
smallNudge | number | r/w | The amount to increment/decrement the value when the user selects the control and presses an arrow key on the keyboard. |
stringList | Array of string | r/w | The menu items on a dropdown or combobox control, as an array of strings. |
Methods
Instances
Array
of MeasurementCombobox getElements ()
Resolves the object specifier, creating an array of object references.
string toSource ()
Generates a string which, if executed, will return the MeasurementCombobox.
Used in:
array of MeasurementCombobox MeasurementComboboxes.itemByRange (from: any, to: any)
MeasurementCombobox MeasurementComboboxes.nextItem (obj: MeasurementCombobox)
MeasurementCombobox MeasurementComboboxes.previousItem (obj: MeasurementCombobox)
Return
Array of MeasurementCombobox MeasurementCombobox.getElements ()
MeasurementCombobox MeasurementComboboxes.add ([withProperties: Object])
MeasurementCombobox MeasurementComboboxes.anyItem ()
Array of MeasurementCombobox MeasurementComboboxes.everyItem ()
MeasurementCombobox MeasurementComboboxes.firstItem ()
MeasurementCombobox MeasurementComboboxes.item (index: any)
MeasurementCombobox MeasurementComboboxes.itemByID (id: number)
MeasurementCombobox MeasurementComboboxes.itemByName (name: string)
Array of MeasurementCombobox MeasurementComboboxes.itemByRange (from: any, to: any)
MeasurementCombobox MeasurementComboboxes.lastItem ()
MeasurementCombobox MeasurementComboboxes.middleItem ()
MeasurementCombobox MeasurementComboboxes.nextItem (obj: MeasurementCombobox)
MeasurementCombobox MeasurementComboboxes.previousItem (obj: MeasurementCombobox)
Jongware, 27-Jun-2010 v3.0.3d | Contents :: Index |