ReportSegment Properties | HIDSharp |
The ReportSegment type exposes the following members.
Back to Top
Properties
Name | Description | |
---|---|---|
![]() | BitCount | |
![]() | ElementCount | |
![]() | ElementSize | |
![]() | Flags | |
![]() | Indexes | (Inherited from ReportMainItem.) |
![]() | LogicalIsSigned | |
![]() | LogicalMaximum | |
![]() | LogicalMinimum | |
![]() | LogicalRange | |
![]() | Parent | (Inherited from ReportMainItem.) |
![]() | PhysicalMaximum | |
![]() | PhysicalMinimum | |
![]() | PhysicalRange | |
![]() | Report | |
![]() | Resolution | |
![]() | Unit | |
![]() | UnitExponent |
See Also