Analysis Services
Tree Pane (Cube Editor Schema View)
Use the tree pane to display objects in a cube. Right-click an object to see a shortcut menu for that object.
The following table lists how to access available information about cube objects.
Right-click | Shortcut menu option | Description |
---|---|---|
Cube | New Cube | Displays the Choose a Fact Table dialog box so you can begin building a cube with the editor. |
Process Cube | Processes the cube. | |
New Dimension | Starts the Dimension Wizard so you can create a new dimension. | |
Existing Dimensions | Displays Dimension Manager so you can add existing shared dimensions to the cube. | |
New Measure | Displays the Insert Measure dialog box so you can add a new measure. | |
Dimensions folder | New Dimension | Starts the Dimension Wizard so you can create a new dimension. |
Existing Dimensions | Displays Dimension Manager so you can add existing shared dimensions to the cube. | |
Dimension | New Dimension | Starts the Dimension Wizard so you can create a new dimension. |
Existing Dimensions | Displays Dimension Manager so you can add existing shared dimensions to the cube. | |
Remove | Removes the dimension from the cube. | |
Browse | Displays the dimension members in Dimension Browser. | |
Level | New Dimension | Starts the Dimension Wizard so you can create a new dimension. |
Existing Dimensions | Displays Dimension Manager so you can add existing shared dimensions to the cube. | |
Measures folder | New Measure | Displays the Insert Measure dialog box so you can add a new measure. |
Measure | New Measure | Displays the Insert Measure dialog box so you can add a new measure. |
Delete | Deletes the measure. | |
Rename | Renames the measure. | |
Calculated members folder | New Calculated Member | Displays Calculated Member Builder so you can begin creating calculated members. |
Calculated member | New Calculated Member | Displays Calculated Member Builder so you can begin creating calculated members. |
Edit | Displays the calculated member in Calculated Member Builder so you can edit it. | |
Delete | Deletes the calculated member. | |
Rename | Renames the calculated member. | |
Calculated Cells folder | New Calculated Cells | Displays the Calculated Cells Wizard so you can begin creating calculated cells. |
Import Calculated Cells | Displays the Import Calculated Cells dialog box so you can import calculated cells from a source cube or another cube. | |
Calculated cells | New Calculated Cells | Displays the Calculated Cells wizard so you can begin creating calculated cells. |
Edit | Displays the Calculated Cells Wizard so you can edit the selected calculated cells definition. | |
Rename | Renames the selected calculated cells definition. | |
Delete | Deletes the selected calculated cells action. | |
Actions folder* | New Action | Starts the Action Wizard so you can create a new action. |
Action | New Action | Starts the Action Wizard so you can create a new action. |
Edit | Starts the Action Wizard so you can edit it. | |
Delete | Deletes the action. | |
Rename | Renames the action. | |
Named set | New Named Set | Displays Named Set Builder so you can create new named sets. |
Edit | Starts Named Set Builder so you can edit the set. | |
Rename | Renames the named set. |
* A limit of 32 actions can be displayed when the Actions folder is expanded.