Adobe Photoshop CS5 Object Library JS: ToolType
From Photoshop CS5
Tools for the stroke path command.
Value
| Name | Description | Value |
|---|---|---|
| ToolType.ARTHISTORYBRUSH | Art history brush. | int 9 |
| ToolType.BACKGROUNDERASER | Background eraser. | int 4 |
| ToolType.BLUR | Blur. | int 11 |
| ToolType.BRUSH | Brush. | int 2 |
| ToolType.BURN | Burn. | int 14 |
| ToolType.CLONESTAMP | Clone stamp. | int 5 |
| ToolType.COLORREPLACEMENTTOOL | Color replacement tool. | int 16 |
| ToolType.DODGE | Dodge. | int 13 |
| ToolType.ERASER | Eraser. | int 3 |
| ToolType.HEALINGBRUSH | Healing brush. | int 7 |
| ToolType.HISTORYBRUSH | History brush. | int 8 |
| ToolType.PATTERNSTAMP | Pattern stamp. | int 6 |
| ToolType.PENCIL | Pencil. | int 1 |
| ToolType.SHARPEN | Sharpen. | int 12 |
| ToolType.SMUDGE | Smudge. | int 10 |
| ToolType.SPONGE | Sponge. | int 15 |
Usage
In function
void PathItem.strokePath ([tool: ToolType][, simulatePressure: bool])
| Jongware, 28-Aug-2012 v3.0.3i | Contents :: Index |