Adobe Photoshop CS5 Object Library JS: RasterizeType
From Photoshop CS5
The type of the layer content to rasterize.
Value
| Name | Description | Value |
|---|---|---|
| RasterizeType.ENTIRELAYER | Rasterizes all vector data on the layer. | int 5 |
| RasterizeType.FILLCONTENT | Rasterizes the fill of a shape layer, leaving the vector mask. | int 3 |
| RasterizeType.LAYERCLIPPINGPATH | Rasterizes the vector mask of a shape layer, turning it into a layer mask. | int 4 |
| RasterizeType.LINKEDLAYERS | Rasterizes the selected layers. | int 6 |
| RasterizeType.SHAPE | Rasterizes a shape layer. | int 2 |
| RasterizeType.TEXTCONTENTS | Rasterizes the type on a type layer. Doesn't rasterize any other vector data on the layer. | int 1 |
Usage
In function
void ArtLayer.rasterize (target: RasterizeType)
| Jongware, 28-Aug-2012 v3.0.3i | Contents :: Index |