Value
Name | Description | Value |
---|---|---|
BitmapConversionType.CUSTOMPATTERN | Simulates the effect of printing a grayscale image through a custom halftone screen. This method lets you apply a screen texture, such as a wood grain, to an image. To use this option, you must first define a pattern. | int 5 |
BitmapConversionType.DIFFUSIONDITHER | Applies a random pattern that is usually less noticeable than pattern dither. The dither effects are diffused across adjacent pixels. If you select this algorithm, specify a dither percentage to control the amount of dithering applied to the image. May cause detectable seams to appear across slice boundaries. Linking slices diffuses the dither pattern across all linked slices, and eliminates the seams. | int 3 |
BitmapConversionType.HALFTHRESHOLD | 50% Threshold. | int 1 |
BitmapConversionType.HALFTONESCREEN | Lets you convert a grayscale image to simulated halftone dots. | int 4 |
BitmapConversionType.PATTERNDITHER | Applies a halftone-like square pattern to determine the value of pixels. | int 2 |
Usage
As property
BitmapConversionOptions.method
Jongware, 28-Aug-2012 v3.0.3i | Contents :: Index |