Class
A Lab color specification. Base Class: Color
LabColor
Properties
| Property | Type | Access | Description |
|---|---|---|---|
| A | number | r/w | The a-value. Range: -128.0 and 127.0. |
| B | number | r/w | The b-value. Range: -128.0 and 127.0. |
| L | number | r/w | The L-value. Range: 0.0 to 100.0. |
Class
| Property | Type | Access | Description |
|---|---|---|---|
| A | number | r/w | The a-value. Range: -128.0 and 127.0. |
| B | number | r/w | The b-value. Range: -128.0 and 127.0. |
| L | number | r/w | The L-value. Range: 0.0 to 100.0. |
Element of
SolidColor.lab
SolidColor.lab
| Jongware, 28-Aug-2012 v3.0.3i | Contents :: Index |