[c]FP-AIO-610
Attributes
The [c]FP-AIO-610 does not support any attributes.
Ranges
| Positions | Range | [settings] Value |
|---|---|---|
| 0–3 (Input Channels) | 024 mA | 00 |
| 3.524 mA | 01 | |
| ±24 mA | 02 | |
| ±12 V | 03 | |
| 0-12 V | 04 | |
| ±6 V | 05 | |
| 06 V | 06 | |
| 018 V | 0E | |
| ±36 V | 0F | |
| 036 V | 11 | |
| ±18 V | 12 | |
| 4–7 (Output Channels) | ±12 V | 03 |
| 012 V | 04 |
Commands
The [c]FP-AIO-610 does not support any commands.