[c]FP-RTD-122

FieldPoint Measurement & Automation Explorer

[c]FP-RTD-122

All ID values are hexadecimal.

Module ID

010B

Channel Status

Message ID
Out of range 01
Open RTD 02

Ranges

Name ID
73–1123 K 26
–200 to 850 °C 27
–328 to 1562 °F 28
0–400 Ω 30
0–4000 Ω 31

Attributes

Name ID Value ID

RTD Type (R0 and TCR)

04

Pt100, TCR=0.00375 00
Pt100, TCR=0.00385 01
Pt100, TCR=0.003911 02
Pt100, TCR=0.003916 03
Pt100, TCR=0.003920 04
Pt100, TCR=0.003928 05
Pt1000, TCR=0.00375 06
Pt1000, TCR=0.00385 07
Pt1000, TCR=0.003911 08
Pt1000, TCR=0.003916 09
Pt1000, TCR=0.003920 0A
Pt1000, TCR=0.003928 0B

No Commands