SCXI-1346 Shielded Multichassis Cable Adapter
50-Pin Connector Pin Numbers |
Multifunction DAQ Signal Names |
68-Pin Previous Chassis Connector Pin Numbers |
68-Pin Next Chassis Connector Pin Numbers |
---|---|---|---|
1 | ACHGND | 24* | 24* |
2 | ACHGND | 24* | 24* |
3 | ACH0 | 68 | — |
4 | ACH8 | 34 | — |
5 | ACH1 | 33 | 68 |
6 | ACH9 | 66 | 34 |
7 | ACH2 | 65 | 33 |
8 | ACH10 | 31 | 66 |
9 | ACH3 | 30 | 65 |
10 | ACH11 | 63 | 31 |
11 | ACH4 | 28 | 30 |
12 | ACH12 | 61 | 63 |
13 | ACH5 | 60 | 28 |
14 | ACH13 | 26 | 61 |
15 | ACH6 | 25 | 60 |
16 | ACH14 | 58 | 26 |
17 | ACH7 | 57 | 25 |
18 | ACH15 | 23 | 58 |
19 | AISENSE | 62 | 62 |
20 | DAC0OUT | 22 | 22 |
21 | DAC1OUT | 21 | 21 |
22 | EXTREF | 20 | 20 |
23 | AOGND | 54, 55 | 54, 55 |
24 | DIGGND | 4** | 4** |
25 | DIOA0 | 52 | 52 |
26 | DIOB0 | 19 | 19 |
27 | DIOA1 | 17 | 17 |
28 | DIOB1 | 51 | 51 |
29 | DIOA2 | 49 | 49 |
30 | DIOB2 | 16 | 16 |
31 | DIOA3 | 47 | 47 |
32 | DIOB3 | 48 | 48 |
33 | DIGGND | 4** | 4** |
34 | +5V | 8, 14 | 8, 14 |
35 | +5V | 8, 14 | 8, 14 |
36 | SCANCLK | 46 | 46 |
37 | EXTSTROBE* | 45 | 45 |
38 | TRIG1 | 11 | 11 |
39 | STOPTRIG | 10 | 10 |
40 | CONVERT* | 43 | 43 |
41 | GPCTR1_SOURCE | 42 | 42 |
42 | GPCTR1_GATE | 41 | 41 |
43 | GPCTR1_OUT | 40 | 40 |
44 | AO UPDATE | 6 | 6 |
45 | TRIG1 | 5 | 5 |
46 | STARTSCAN | 38 | 38 |
47 | GPCTR0_SOURCE | 37 | 37 |
48 | GPCTR0_GATE | 3 | 3 |
49 | GPCTR_OUT | 2 | 2 |
50 | FREQ_OUT | 1 | 1 |
* Also connects to pins 27, 29, 32, 56, 59, 64, and 67 ** Also connects to pins 7, 9, 12, 13, 15, 18, 35, 36, 39, 44, 50, and 53 |
Note The 50-pin connectors for this device are the MIO 50-Pin Connector, the 50-Pin Breakout Connector, and the 50-Pin Module Connector. |