SCXI-1162HV Rear Connector with W2 Jumper in PAR Position
Rear Connector Diagram | Signal Name | Pin Number | Pin Number | Signal Name |
---|---|---|---|---|
Line 23 | 1 | 2 | NC | |
Line 22 | 3 | 4 | NC | |
Line 21 | 5 | 6 | NC | |
Line 20 | 7 | 8 | NC | |
Line 19 | 9 | 10 | NC | |
Line 18 | 11 | 12 | NC | |
Line 17 | 13 | 14 | NC | |
Line 16 | 15 | 16 | NC | |
Line 15 | 17 | 18 | NC | |
Line 14 | 19 | 20 | NC | |
Line 13 | 21 | 22 | NC | |
Line 12 | 23 | 24 | NC | |
Line 11 | 25 | 26 | NC | |
Line 10 | 27 | 28 | NC | |
Line 9 | 29 | 30 | NC | |
Line 8 | 31 | 32 | NC | |
Line 7 | 33 | 34 | Line 31¹ | |
Line 6 | 35 | 36 | Line 30¹ | |
Line 5 | 37 | 38 | Line 29¹ | |
Line 4 | 39 | 40 | Line 28¹ | |
Line 3 | 41 | 42 | Line 27¹ | |
Line 2 | 43 | 44 | Line 26¹ | |
Line 1 | 45 | 46 | Line 25¹ | |
Line 0 | 47 | 48 | Line 24¹ | |
NC means no connection | NC | 49 | 50 | GND |
¹With jumper W1 set to 32 |