SCXI-1102/B/C Front Connector

NI-DAQ Device Terminals

SCXI-1102/B/C Front Connector

Front Connector Diagram Pin Number Column A Column B Column C
32 CGND CH0- CH0+
31 NC CH1- CH1+
30 NC CH2- CH2+
29 NC CH3- CH3+
28 NC CH4- CH4+
27 NC CH5- CH5+
26 NC CH6- CH6+
25 NC CH7- CH7+
24 CGND CH8- CH8+
23 NC CH9- CH9+
22 NC CH10- CH10+
21 NC CH11- CH11+
20 NC CH12- CH12+
19 NC CH13- CH13+
18 NC CH14- CH14+
17 NC CH15- CH15+
16 CGND CH16- CH16+
15 NC CH17- CH17+
14 NC CH18- CH18+
13 NC CH19- CH19+
12 NC CH20- CH20+
11 NC CH21- CH21+
10 NC CH22- CH22+
9 NC CH23- CH23+
8 NC CH24- CH24+
7 NC CH25- CH26+
6 NC CH26- CH26+
5 CGND CH27- CH27+
4 CJ SENSOR CH28- CH28+
3 CJ SENSOR CH29- CH29+
NC means no connection 2 CGND CH30- CH30+
— means no physical pin 1 + 5V CH31- CH31+