Timeout Code Values
Constant | Value of v | Minimum Timeout |
---|---|---|
TNONE | 0 | disabled (no timeout) |
T10µs | 1 | 10 µs |
T30µs | 2 | 30 µs |
T100µs | 3 | 100 µs |
T300µs | 4 | 300 µs |
T1ms | 5 | 1 ms |
T3ms | 6 | 3 ms |
T10ms | 7 | 10 ms |
T30ms | 8 | 30 ms |
T100ms | 9 | 100 ms |
T300ms | 10 | 300 ms |
T1s | 11 | 1 s |
T3s | 12 | 3 s |
T10s | 13 | 10 s |
T30s | 14 | 30 s |
T100s | 15 | 100 s |
T300s | 16 | 300 s |
T1000s | 17 | 1000 s |
Return to ibtmo |