Microsoft Office Enumerated Constants
This topic provides a list of all enumerated constants in the Microsoft Office object model.
Constant | Value |
---|---|
mfHTML | 2 |
mfPlainText | 1 |
mfRTF | 3 |
Constant | Value |
---|---|
msoAlertButtonAbortRetryIgnore | 2 |
msoAlertButtonOK | 0 |
msoAlertButtonOKCancel | 1 |
msoAlertButtonRetryCancel | 5 |
msoAlertButtonYesAllNoCancel | 6 |
msoAlertButtonYesNo | 4 |
msoAlertButtonYesNoCancel | 3 |
Constant | Value |
---|---|
msoAlertCancelDefault | -1 |
msoAlertCancelFifth | 4 |
msoAlertCancelFirst | 0 |
msoAlertCancelFourth | 3 |
msoAlertCancelSecond | 1 |
msoAlertCancelThird | 2 |
Constant | Value |
---|---|
msoAlertDefaultFifth | 4 |
msoAlertDefaultFirst | 0 |
msoAlertDefaultFourth | 3 |
msoAlertDefaultSecond | 1 |
msoAlertDefaultThird | 2 |
Constant | Value |
---|---|
msoAlertIconCritical | 1 |
msoAlertIconInfo | 4 |
msoAlertIconNoIcon | 0 |
msoAlertIconQuery | 2 |
msoAlertIconWarning | 3 |
Constant | Value |
---|---|
msoAlignBottoms | 5 |
msoAlignCenters | 1 |
msoAlignLefts | 0 |
msoAlignMiddles | 4 |
msoAlignRights | 2 |
msoAlignTops | 3 |
Constant | Value |
---|---|
msoAnimationAppear | 32 |
msoAnimationBeginSpeaking | 4 |
msoAnimationCharacterSuccessMajor | 6 |
msoAnimationCheckingSomething | 103 |
msoAnimationDisappear | 31 |
msoAnimationEmptyTrash | 116 |
msoAnimationGestureDown | 113 |
msoAnimationGestureLeft | 114 |
msoAnimationGestureRight | 19 |
msoAnimationGestureUp | 115 |
msoAnimationGetArtsy | 100 |
msoAnimationGetAttentionMajor | 11 |
msoAnimationGetAttentionMinor | 12 |
msoAnimationGetTechy | 101 |
msoAnimationGetWizardy | 102 |
msoAnimationGoodbye | 3 |
msoAnimationGreeting | 2 |
msoAnimationIdle | 1 |
msoAnimationListensToComputer | 26 |
msoAnimationLookDown | 104 |
msoAnimationLookDownLeft | 105 |
msoAnimationLookDownRight | 106 |
msoAnimationLookLeft | 107 |
msoAnimationLookRight | 108 |
msoAnimationLookUp | 109 |
msoAnimationLookUpLeft | 110 |
msoAnimationLookUpRight | 111 |
msoAnimationPrinting | 18 |
msoAnimationRestPose | 5 |
msoAnimationSaving | 112 |
msoAnimationSearching | 13 |
msoAnimationSendingMail | 25 |
msoAnimationThinking | 24 |
msoAnimationWorkingAtSomething | 23 |
msoAnimationWritingNotingSomething | 22 |
Constant | Value |
---|---|
msoLanguageIDExeMode | 4 |
msoLanguageIDHelp | 3 |
msoLanguageIDInstall | 1 |
msoLanguageIDUI | 2 |
msoLanguageIDUIPrevious | 5 |
Constant | Value |
---|---|
msoArrowheadLengthMedium | 2 |
msoArrowheadLengthMixed | -2 |
msoArrowheadLong | 3 |
msoArrowheadShort | 1 |
Constant | Value |
---|---|
msoArrowheadDiamond | 5 |
msoArrowheadNone | 1 |
msoArrowheadOpen | 3 |
msoArrowheadOval | 6 |
msoArrowheadStealth | 4 |
msoArrowheadStyleMixed | -2 |
msoArrowheadTriangle | 2 |
Constant | Value |
---|---|
msoArrowheadNarrow | 1 |
msoArrowheadWide | 3 |
msoArrowheadWidthMedium | 2 |
msoArrowheadWidthMixed | -2 |
Constant | Value |
---|---|
msoAutomationSecurityByUI | 2 |
msoAutomationSecurityForceDisable | 3 |
msoAutomationSecurityLow | 1 |
Constant | Value |
---|---|
msoShape16pointStar | 94 |
msoShape24pointStar | 95 |
msoShape32pointStar | 96 |
msoShape4pointStar | 91 |
msoShape5pointStar | 92 |
msoShape8pointStar | 93 |
msoShapeActionButtonBackorPrevious | 129 |
msoShapeActionButtonBeginning | 131 |
msoShapeActionButtonCustom | 125 |
msoShapeActionButtonDocument | 134 |
msoShapeActionButtonEnd | 132 |
msoShapeActionButtonForwardorNext | 130 |
msoShapeActionButtonHelp | 127 |
msoShapeActionButtonHome | 126 |
msoShapeActionButtonInformation | 128 |
msoShapeActionButtonMovie | 136 |
msoShapeActionButtonReturn | 133 |
msoShapeActionButtonSound | 135 |
msoShapeArc | 25 |
msoShapeBalloon | 137 |
msoShapeBentArrow | 41 |
msoShapeBentUpArrow | 44 |
msoShapeBevel | 15 |
msoShapeBlockArc | 20 |
msoShapeCan | 13 |
msoShapeChevron | 52 |
msoShapeCircularArrow | 60 |
msoShapeCloudCallout | 108 |
msoShapeCross | 11 |
msoShapeCube | 14 |
msoShapeCurvedDownArrow | 48 |
msoShapeCurvedDownRibbon | 100 |
msoShapeCurvedLeftArrow | 46 |
msoShapeCurvedRightArrow | 45 |
msoShapeCurvedUpArrow | 47 |
msoShapeCurvedUpRibbon | 99 |
msoShapeDiamond | 4 |
msoShapeDonut | 18 |
msoShapeDoubleBrace | 27 |
msoShapeDoubleBracket | 26 |
msoShapeDoubleWave | 104 |
msoShapeDownArrow | 36 |
msoShapeDownArrowCallout | 56 |
msoShapeDownRibbon | 98 |
msoShapeExplosion1 | 89 |
msoShapeExplosion2 | 90 |
msoShapeFlowchartAlternateProcess | 62 |
msoShapeFlowchartCard | 75 |
msoShapeFlowchartCollate | 79 |
msoShapeFlowchartConnector | 73 |
msoShapeFlowchartData | 64 |
msoShapeFlowchartDecision | 63 |
msoShapeFlowchartDelay | 84 |
msoShapeFlowchartDirectAccessStorage | 87 |
msoShapeFlowchartDisplay | 88 |
msoShapeFlowchartDocument | 67 |
msoShapeFlowchartExtract | 81 |
msoShapeFlowchartInternalStorage | 66 |
msoShapeFlowchartMagneticDisk | 86 |
msoShapeFlowchartManualInput | 71 |
msoShapeFlowchartManualOperation | 72 |
msoShapeFlowchartMerge | 82 |
msoShapeFlowchartMultidocument | 68 |
msoShapeFlowchartOffpageConnector | 74 |
msoShapeFlowchartOr | 78 |
msoShapeFlowchartPredefinedProcess | 65 |
msoShapeFlowchartPreparation | 70 |
msoShapeFlowchartProcess | 61 |
msoShapeFlowchartPunchedTape | 76 |
msoShapeFlowchartSequentialAccessStorage | 85 |
msoShapeFlowchartSort | 80 |
msoShapeFlowchartStoredData | 83 |
msoShapeFlowchartSummingJunction | 77 |
msoShapeFlowchartTerminator | 69 |
msoShapeFoldedCorner | 16 |
msoShapeHeart | 21 |
msoShapeHexagon | 10 |
msoShapeHorizontalScroll | 102 |
msoShapeIsoscelesTriangle | 7 |
msoShapeLeftArrow | 34 |
msoShapeLeftArrowCallout | 54 |
msoShapeLeftBrace | 31 |
msoShapeLeftBracket | 29 |
msoShapeLeftRightArrow | 37 |
msoShapeLeftRightArrowCallout | 57 |
msoShapeLeftRightUpArrow | 40 |
msoShapeLeftUpArrow | 43 |
msoShapeLightningBolt | 22 |
msoShapeLineCallout1 | 109 |
msoShapeLineCallout1AccentBar | 113 |
msoShapeLineCallout1BorderandAccentBar | 121 |
msoShapeLineCallout1NoBorder | 117 |
msoShapeLineCallout2 | 110 |
msoShapeLineCallout2AccentBar | 114 |
msoShapeLineCallout2BorderandAccentBar | 122 |
msoShapeLineCallout2NoBorder | 118 |
msoShapeLineCallout3 | 111 |
msoShapeLineCallout3AccentBar | 115 |
msoShapeLineCallout3BorderandAccentBar | 123 |
msoShapeLineCallout3NoBorder | 119 |
msoShapeLineCallout4 | 112 |
msoShapeLineCallout4AccentBar | 116 |
msoShapeLineCallout4BorderandAccentBar | 124 |
msoShapeLineCallout4NoBorder | 120 |
msoShapeMixed | -2 |
msoShapeMoon | 24 |
msoShapeNoSymbol | 19 |
msoShapeNotchedRightArrow | 50 |
msoShapeNotPrimitive | 138 |
msoShapeOctagon | 6 |
msoShapeOval | 9 |
msoShapeOvalCallout | 107 |
msoShapeParallelogram | 2 |
msoShapePentagon | 51 |
msoShapePlaque | 28 |
msoShapeQuadArrow | 39 |
msoShapeQuadArrowCallout | 59 |
msoShapeRectangle | 1 |
msoShapeRectangularCallout | 105 |
msoShapeRegularPentagon | 12 |
msoShapeRightArrow | 33 |
msoShapeRightArrowCallout | 53 |
msoShapeRightBrace | 32 |
msoShapeRightBracket | 30 |
msoShapeRightTriangle | 8 |
msoShapeRoundedRectangle | 5 |
msoShapeRoundedRectangularCallout | 106 |
msoShapeSmileyFace | 17 |
msoShapeStripedRightArrow | 49 |
msoShapeSun | 23 |
msoShapeTrapezoid | 3 |
msoShapeUpArrow | 35 |
msoShapeUpArrowCallout | 55 |
msoShapeUpDownArrow | 38 |
msoShapeUpDownArrowCallout | 58 |
msoShapeUpRibbon | 97 |
msoShapeUTurnArrow | 42 |
msoShapeVerticalScroll | 101 |
msoShapeWave | 103 |
Constant | Value |
---|---|
msoBalloonButtonAbort | -8 |
msoBalloonButtonBack | -5 |
msoBalloonButtonCancel | -2 |
msoBalloonButtonClose | -12 |
msoBalloonButtonIgnore | -9 |
msoBalloonButtonNext | -6 |
msoBalloonButtonNo | -4 |
msoBalloonButtonNull | 0 |
msoBalloonButtonOK | -1 |
msoBalloonButtonOptions | -14 |
msoBalloonButtonRetry | -7 |
msoBalloonButtonSearch | -10 |
msoBalloonButtonSnooze | -11 |
msoBalloonButtonTips | -13 |
msoBalloonButtonYes | -3 |
msoBalloonButtonYesToAll | -15 |
Constant | Value |
---|---|
msoBalloonErrorBadCharacter | 8 |
msoBalloonErrorBadPictureRef | 4 |
msoBalloonErrorBadReference | 5 |
msoBalloonErrorButtonlessModal | 6 |
msoBalloonErrorButtonModeless | 7 |
msoBalloonErrorCharNotTopmostForModal | 10 |
msoBalloonErrorCOMFailure | 9 |
msoBalloonErrorNone | 0 |
msoBalloonErrorOther | 1 |
msoBalloonErrorOutOfMemory | 3 |
msoBalloonErrorTooBig | 2 |
msoBalloonErrorTooManyControls | 11 |
Constant | Value |
---|---|
msoBalloonTypeBullets | 1 |
msoBalloonTypeButtons | 0 |
msoBalloonTypeNumbers | 2 |
Constant | Value |
---|---|
msoBarBottom | 3 |
msoBarFloating | 4 |
msoBarLeft | 0 |
msoBarMenuBar | 6 |
msoBarPopup | 5 |
msoBarRight | 2 |
msoBarTop | 1 |
Constant | Value |
---|---|
msoBarNoChangeDock | 16 |
msoBarNoChangeVisible | 8 |
msoBarNoCustomize | 1 |
msoBarNoHorizontalDock | 64 |
msoBarNoMove | 4 |
msoBarNoProtection | 0 |
msoBarNoResize | 2 |
msoBarNoVerticalDock | 32 |
Constant | Value |
---|---|
msoBarRowFirst | 0 |
msoBarRowLast | -1 |
Constant | Value |
---|---|
msoBarTypeMenuBar | 1 |
msoBarTypeNormal | 0 |
msoBarTypePopup | 2 |
Constant | Value |
---|---|
msoBlackWhiteAutomatic | 1 |
msoBlackWhiteBlack | 8 |
msoBlackWhiteBlackTextAndLine | 6 |
msoBlackWhiteDontShow | 10 |
msoBlackWhiteGrayOutline | 5 |
msoBlackWhiteGrayScale | 2 |
msoBlackWhiteHighContrast | 7 |
msoBlackWhiteInverseGrayScale | 4 |
msoBlackWhiteLightGrayScale | 3 |
msoBlackWhiteMixed | -2 |
msoBlackWhiteWhite | 9 |
Constant | Value |
---|---|
msoButtonSetAbortRetryIgnore | 10 |
msoButtonSetBackClose | 6 |
msoButtonSetBackNextClose | 8 |
msoButtonSetBackNextSnooze | 12 |
msoButtonSetCancel | 2 |
msoButtonSetNextClose | 7 |
msoButtonSetNone | 0 |
msoButtonSetOK | 1 |
msoButtonSetOkCancel | 3 |
msoButtonSetRetryCancel | 9 |
msoButtonSetSearchClose | 11 |
msoButtonSetTipsOptionsClose | 13 |
msoButtonSetYesAllNoCancel | 14 |
msoButtonSetYesNo | 4 |
msoButtonSetYesNoCancel | 5 |
Constant | Value |
---|---|
msoButtonDown | -1 |
msoButtonMixed | 2 |
msoButtonUp | 0 |
Constant | Value |
---|---|
msoButtonAutomatic | 0 |
msoButtonCaption | 2 |
msoButtonIcon | 1 |
msoButtonIconAndCaption | 3 |
msoButtonIconAndCaptionBelow | 11 |
msoButtonIconAndWrapCaption | 7 |
msoButtonIconAndWrapCaptionBelow | 15 |
msoButtonWrapCaption | 14 |
Constant | Value |
---|---|
msoCalloutAngle30 | 2 |
msoCalloutAngle45 | 3 |
msoCalloutAngle60 | 4 |
msoCalloutAngle90 | 5 |
msoCalloutAngleAutomatic | 1 |
msoCalloutAngleMixed | -2 |
Constant | Value |
---|---|
msoCalloutDropBottom | 4 |
msoCalloutDropCenter | 3 |
msoCalloutDropCustom | 1 |
msoCalloutDropMixed | -2 |
msoCalloutDropTop | 2 |
Constant | Value |
---|---|
msoCalloutFour | 4 |
msoCalloutMixed | -2 |
msoCalloutOne | 1 |
msoCalloutThree | 3 |
msoCalloutTwo | 2 |
Constant | Value |
---|---|
msoCharacterSetArabic | 1 |
msoCharacterSetCyrillic | 2 |
msoCharacterSetEnglishWesternEuropeanOtherLatinScript | 3 |
msoCharacterSetGreek | 4 |
msoCharacterSetHebrew | 5 |
msoCharacterSetJapanese | 6 |
msoCharacterSetKorean | 7 |
msoCharacterSetMultilingualUnicode | 8 |
msoCharacterSetSimplifiedChinese | 9 |
msoCharacterSetThai | 10 |
msoCharacterSetTraditionalChinese | 11 |
msoCharacterSetVietnamese | 12 |
Constant | Value |
---|---|
msoColorTypeCMS | 4 |
msoColorTypeCMYK | 3 |
msoColorTypeInk | 5 |
msoColorTypeMixed | -2 |
msoColorTypeRGB | 1 |
msoColorTypeScheme | 2 |
Constant | Value |
---|---|
msoComboLabel | 1 |
msoComboNormal | 0 |
MsoCommandBarButtonHyperlinkType
Constant | Value |
---|---|
msoCommandBarButtonHyperlinkInsertPicture | 2 |
msoCommandBarButtonHyperlinkNone | 0 |
msoCommandBarButtonHyperlinkOpen | 1 |
Constant | Value |
---|---|
msoConditionAnyNumberBetween | 34 |
msoConditionAnytime | 25 |
msoConditionAnytimeBetween | 26 |
msoConditionAtLeast | 36 |
msoConditionAtMost | 35 |
msoConditionBeginsWith | 11 |
msoConditionDoesNotEqual | 33 |
msoConditionEndsWith | 12 |
msoConditionEquals | 32 |
msoConditionEqualsCompleted | 66 |
msoConditionEqualsDeferred | 68 |
msoConditionEqualsHigh | 60 |
msoConditionEqualsInProgress | 65 |
msoConditionEqualsLow | 58 |
msoConditionEqualsNormal | 59 |
msoConditionEqualsNotStarted | 64 |
msoConditionEqualsWaitingForSomeoneElse | 67 |
msoConditionFileTypeAllFiles | 1 |
msoConditionFileTypeBinders | 6 |
msoConditionFileTypeCalendarItem | 45 |
msoConditionFileTypeContactItem | 46 |
msoConditionFileTypeDatabases | 7 |
msoConditionFileTypeDataConnectionFiles | 51 |
msoConditionFileTypeDesignerFiles | 56 |
msoConditionFileTypeDocumentImagingFiles | 54 |
msoConditionFileTypeExcelWorkbooks | 4 |
msoConditionFileTypeJournalItem | 48 |
msoConditionFileTypeMailItem | 44 |
msoConditionFileTypeNoteItem | 47 |
msoConditionFileTypeOfficeFiles | 2 |
msoConditionFileTypeOutlookItems | 43 |
msoConditionFileTypePhotoDrawFiles | 50 |
msoConditionFileTypePowerPointPresentations | 5 |
msoConditionFileTypeProjectFiles | 53 |
msoConditionFileTypePublisherFiles | 52 |
msoConditionFileTypeTaskItem | 49 |
msoConditionFileTypeTemplates | 8 |
msoConditionFileTypeVisioFiles | 55 |
msoConditionFileTypeWebPages | 57 |
msoConditionFileTypeWordDocuments | 3 |
msoConditionFreeText | 42 |
msoConditionIncludes | 9 |
msoConditionIncludesFormsOf | 41 |
msoConditionIncludesNearEachOther | 13 |
msoConditionIncludesPhrase | 10 |
msoConditionInTheLast | 31 |
msoConditionInTheNext | 30 |
msoConditionIsExactly | 14 |
msoConditionIsNo | 40 |
msoConditionIsNot | 15 |
msoConditionIsYes | 39 |
msoConditionLastMonth | 22 |
msoConditionLastWeek | 19 |
msoConditionLessThan | 38 |
msoConditionMoreThan | 37 |
msoConditionNextMonth | 24 |
msoConditionNextWeek | 21 |
msoConditionNotEqualToCompleted | 71 |
msoConditionNotEqualToDeferred | 73 |
msoConditionNotEqualToHigh | 63 |
msoConditionNotEqualToInProgress | 70 |
msoConditionNotEqualToLow | 61 |
msoConditionNotEqualToNormal | 62 |
msoConditionNotEqualToNotStarted | 69 |
msoConditionNotEqualToWaitingForSomeoneElse | 72 |
msoConditionOn | 27 |
msoConditionOnOrAfter | 28 |
msoConditionOnOrBefore | 29 |
msoConditionThisMonth | 23 |
msoConditionThisWeek | 20 |
msoConditionToday | 17 |
msoConditionTomorrow | 18 |
msoConditionYesterday | 16 |
Constant | Value |
---|---|
msoConnectorAnd | 1 |
msoConnectorOr | 2 |
Constant | Value |
---|---|
msoConnectorCurve | 3 |
msoConnectorElbow | 2 |
msoConnectorStraight | 1 |
msoConnectorTypeMixed | -2 |
Constant | Value |
---|---|
msoControlOLEUsageBoth | 3 |
msoControlOLEUsageClient | 2 |
msoControlOLEUsageNeither | 0 |
msoControlOLEUsageServer | 1 |
Constant | Value |
---|---|
msoControlActiveX | 22 |
msoControlAutoCompleteCombo | 26 |
msoControlButton | 1 |
msoControlButtonDropdown | 5 |
msoControlButtonPopup | 12 |
msoControlComboBox | 4 |
msoControlCustom | 0 |
msoControlDropdown | 3 |
msoControlEdit | 2 |
msoControlExpandingGrid | 16 |
msoControlGauge | 19 |
msoControlGenericDropdown | 8 |
msoControlGraphicCombo | 20 |
msoControlGraphicDropdown | 9 |
msoControlGraphicPopup | 11 |
msoControlGrid | 18 |
msoControlLabel | 15 |
msoControlLabelEx | 24 |
msoControlOCXDropdown | 7 |
msoControlPane | 21 |
msoControlPopup | 10 |
msoControlSpinner | 23 |
msoControlSplitButtonMRUPopup | 14 |
msoControlSplitButtonPopup | 13 |
msoControlSplitDropdown | 6 |
msoControlSplitExpandingGrid | 17 |
msoControlWorkPane | 25 |
Constant | Value |
---|---|
msoDiagramAssistant | 2 |
msoDiagramNode | 1 |
Constant | Value |
---|---|
msoDiagramCycle | 2 |
msoDiagramMixed | -2 |
msoDiagramOrgChart | 1 |
msoDiagramPyramid | 4 |
msoDiagramRadial | 3 |
msoDiagramTarget | 6 |
msoDiagramVenn | 5 |
Constant | Value |
---|---|
msoDistributeHorizontally | 0 |
msoDistributeVertically | 1 |
Constant | Value |
---|---|
msoPropertyTypeBoolean | 2 |
msoPropertyTypeDate | 3 |
msoPropertyTypeFloat | 5 |
msoPropertyTypeNumber | 1 |
msoPropertyTypeString | 4 |
Constant | Value |
---|---|
msoEditingAuto | 0 |
msoEditingCorner | 1 |
msoEditingSmooth | 2 |
msoEditingSymmetric | 3 |
Constant | Value |
---|---|
msoEncodingArabic | 1256 |
msoEncodingArabicASMO | 708 |
msoEncodingArabicAutoDetect | 51256 |
msoEncodingArabicTransparentASMO | 720 |
msoEncodingAutoDetect | 50001 |
msoEncodingBaltic | 1257 |
msoEncodingCentralEuropean | 1250 |
msoEncodingCyrillic | 1251 |
msoEncodingCyrillicAutoDetect | 51251 |
msoEncodingEBCDICArabic | 20420 |
msoEncodingEBCDICDenmarkNorway | 20277 |
msoEncodingEBCDICFinlandSweden | 20278 |
msoEncodingEBCDICFrance | 20297 |
msoEncodingEBCDICGermany | 20273 |
msoEncodingEBCDICGreek | 20423 |
msoEncodingEBCDICGreekModern | 875 |
msoEncodingEBCDICHebrew | 20424 |
msoEncodingEBCDICIcelandic | 20871 |
msoEncodingEBCDICInternational | 500 |
msoEncodingEBCDICItaly | 20280 |
msoEncodingEBCDICJapaneseKatakanaExtended | 20290 |
msoEncodingEBCDICJapaneseKatakanaExtendedAndJapanese | 50930 |
msoEncodingEBCDICJapaneseLatinExtendedAndJapanese | 50939 |
msoEncodingEBCDICKoreanExtended | 20833 |
msoEncodingEBCDICKoreanExtendedAndKorean | 50933 |
msoEncodingEBCDICLatinAmericaSpain | 20284 |
msoEncodingEBCDICMultilingualROECELatin2 | 870 |
msoEncodingEBCDICRussian | 20880 |
msoEncodingEBCDICSerbianBulgarian | 21025 |
msoEncodingEBCDICSimplifiedChineseExtendedAndSimplifiedChinese | 50935 |
msoEncodingEBCDICThai | 20838 |
msoEncodingEBCDICTurkish | 20905 |
msoEncodingEBCDICTurkishLatin5 | 1026 |
msoEncodingEBCDICUnitedKingdom | 20285 |
msoEncodingEBCDICUSCanada | 37 |
msoEncodingEBCDICUSCanadaAndJapanese | 50931 |
msoEncodingEBCDICUSCanadaAndTraditionalChinese | 50937 |
msoEncodingEUCChineseSimplifiedChinese | 51936 |
msoEncodingEUCJapanese | 51932 |
msoEncodingEUCKorean | 51949 |
msoEncodingEUCTaiwaneseTraditionalChinese | 51950 |
msoEncodingEuropa3 | 29001 |
msoEncodingExtAlphaLowercase | 21027 |
msoEncodingGreek | 1253 |
msoEncodingGreekAutoDetect | 51253 |
msoEncodingHebrew | 1255 |
msoEncodingHZGBSimplifiedChinese | 52936 |
msoEncodingIA5German | 20106 |
msoEncodingIA5IRV | 20105 |
msoEncodingIA5Norwegian | 20108 |
msoEncodingIA5Swedish | 20107 |
msoEncodingISCIIAssamese | 57006 |
msoEncodingISCIIBengali | 57003 |
msoEncodingISCIIDevanagari | 57002 |
msoEncodingISCIIGujarati | 57010 |
msoEncodingISCIIKannada | 57008 |
msoEncodingISCIIMalayalam | 57009 |
msoEncodingISCIIOriya | 57007 |
msoEncodingISCIIPunjabi | 57011 |
msoEncodingISCIITamil | 57004 |
msoEncodingISCIITelugu | 57005 |
msoEncodingISO2022CNSimplifiedChinese | 50229 |
msoEncodingISO2022CNTraditionalChinese | 50227 |
msoEncodingISO2022JPJISX02011989 | 50222 |
msoEncodingISO2022JPJISX02021984 | 50221 |
msoEncodingISO2022JPNoHalfwidthKatakana | 50220 |
msoEncodingISO2022KR | 50225 |
msoEncodingISO6937NonSpacingAccent | 20269 |
msoEncodingISO885915Latin9 | 28605 |
msoEncodingISO88591Latin1 | 28591 |
msoEncodingISO88592CentralEurope | 28592 |
msoEncodingISO88593Latin3 | 28593 |
msoEncodingISO88594Baltic | 28594 |
msoEncodingISO88595Cyrillic | 28595 |
msoEncodingISO88596Arabic | 28596 |
msoEncodingISO88597Greek | 28597 |
msoEncodingISO88598Hebrew | 28598 |
msoEncodingISO88599Turkish | 28599 |
msoEncodingJapaneseAutoDetect | 50932 |
msoEncodingJapaneseShiftJIS | 932 |
msoEncodingKOI8R | 20866 |
msoEncodingKOI8U | 21866 |
msoEncodingKorean | 949 |
msoEncodingKoreanAutoDetect | 50949 |
msoEncodingKoreanJohab | 1361 |
msoEncodingMacArabic | 10004 |
msoEncodingMacCroatia | 10082 |
msoEncodingMacCyrillic | 10007 |
msoEncodingMacGreek1 | 10006 |
msoEncodingMacHebrew | 10005 |
msoEncodingMacIcelandic | 10079 |
msoEncodingMacJapanese | 10001 |
msoEncodingMacKorean | 10003 |
msoEncodingMacLatin2 | 10029 |
msoEncodingMacRoman | 10000 |
msoEncodingMacRomania | 10010 |
msoEncodingMacSimplifiedChineseGB2312 | 10008 |
msoEncodingMacTraditionalChineseBig5 | 10002 |
msoEncodingMacTurkish | 10081 |
msoEncodingMacUkraine | 10017 |
msoEncodingOEMArabic | 864 |
msoEncodingOEMBaltic | 775 |
msoEncodingOEMCanadianFrench | 863 |
msoEncodingOEMCyrillic | 855 |
msoEncodingOEMCyrillicII | 866 |
msoEncodingOEMGreek437G | 737 |
msoEncodingOEMHebrew | 862 |
msoEncodingOEMIcelandic | 861 |
msoEncodingOEMModernGreek | 869 |
msoEncodingOEMMultilingualLatinI | 850 |
msoEncodingOEMMultilingualLatinII | 852 |
msoEncodingOEMNordic | 865 |
msoEncodingOEMPortuguese | 860 |
msoEncodingOEMTurkish | 857 |
msoEncodingOEMUnitedStates | 437 |
msoEncodingSimplifiedChineseAutoDetect | 50936 |
msoEncodingSimplifiedChineseGBK | 936 |
msoEncodingT61 | 20261 |
msoEncodingTaiwanCNS | 20000 |
msoEncodingTaiwanEten | 20002 |
msoEncodingTaiwanIBM5550 | 20003 |
msoEncodingTaiwanTCA | 20001 |
msoEncodingTaiwanTeleText | 20004 |
msoEncodingTaiwanWang | 20005 |
msoEncodingThai | 874 |
msoEncodingTraditionalChineseAutoDetect | 50950 |
msoEncodingTraditionalChineseBig5 | 950 |
msoEncodingTurkish | 1254 |
msoEncodingUnicodeBigEndian | 1201 |
msoEncodingUnicodeLittleEndian | 1200 |
msoEncodingUSASCII | 20127 |
msoEncodingUTF7 | 65000 |
msoEncodingUTF8 | 65001 |
msoEncodingVietnamese | 1258 |
msoEncodingWestern | 1252 |
Constant | Value |
---|---|
msoMethodGet | 0 |
msoMethodPost | 1 |
Constant | Value |
---|---|
msoExtrusionColorAutomatic | 1 |
msoExtrusionColorCustom | 2 |
msoExtrusionColorTypeMixed | -2 |
Constant | Value |
---|---|
MsoFarEastLineBreakLanguageJapanese | 1041 |
MsoFarEastLineBreakLanguageKorean | 1042 |
MsoFarEastLineBreakLanguageSimplifiedChinese | 2052 |
MsoFarEastLineBreakLanguageTraditionalChinese | 1028 |
Constant | Value |
---|---|
msoFeatureInstallNone | 0 |
msoFeatureInstallOnDemand | 1 |
msoFeatureInstallOnDemandWithUI | 2 |
Constant | Value |
---|---|
msoFileDialogFilePicker | 3 |
msoFileDialogFolderPicker | 4 |
msoFileDialogOpen | 1 |
msoFileDialogSaveAs | 2 |
Constant | Value |
---|---|
msoFileDialogViewDetails | 2 |
msoFileDialogViewLargeIcons | 6 |
msoFileDialogViewList | 1 |
msoFileDialogViewPreview | 4 |
msoFileDialogViewProperties | 3 |
msoFileDialogViewSmallIcons | 7 |
msoFileDialogViewThumbnail | 5 |
msoFileDialogViewTiles | 9 |
msoFileDialogViewWebView | 8 |
Constant | Value |
---|---|
msoListbyName | 1 |
msoListbyTitle | 2 |
Constant | Value |
---|---|
msoOptionsAdd | 2 |
msoOptionsNew | 1 |
msoOptionsWithin | 3 |
Constant | Value |
---|---|
msoFileFindSortbyAuthor | 1 |
msoFileFindSortbyDateCreated | 2 |
msoFileFindSortbyDateSaved | 4 |
msoFileFindSortbyFileName | 5 |
msoFileFindSortbyLastSavedBy | 3 |
msoFileFindSortbySize | 6 |
msoFileFindSortbyTitle | 7 |
Constant | Value |
---|---|
msoViewFileInfo | 1 |
msoViewPreview | 2 |
msoViewSummaryInfo | 3 |
Constant | Value |
---|---|
msoCreateNewFile | 1 |
msoEditFile | 0 |
msoOpenFile | 2 |
Constant | Value |
---|---|
msoBottomSection | 4 |
msoNew | 1 |
msoNewfromExistingFile | 2 |
msoNewfromTemplate | 3 |
msoOpenDocument | 0 |
Constant | Value |
---|---|
msoFileTypeAllFiles | 1 |
msoFileTypeBinders | 6 |
msoFileTypeCalendarItem | 11 |
msoFileTypeContactItem | 12 |
msoFileTypeDatabases | 7 |
msoFileTypeDataConnectionFiles | 17 |
msoFileTypeDesignerFiles | 22 |
msoFileTypeDocumentImagingFiles | 20 |
msoFileTypeExcelWorkbooks | 4 |
msoFileTypeJournalItem | 14 |
msoFileTypeMailItem | 10 |
msoFileTypeNoteItem | 13 |
msoFileTypeOfficeFiles | 2 |
msoFileTypeOutlookItems | 9 |
msoFileTypePhotoDrawFiles | 16 |
msoFileTypePowerPointPresentations | 5 |
msoFileTypeProjectFiles | 19 |
msoFileTypePublisherFiles | 18 |
msoFileTypeTaskItem | 15 |
msoFileTypeTemplates | 8 |
msoFileTypeVisioFiles | 21 |
msoFileTypeWebPages | 23 |
msoFileTypeWordDocuments | 3 |
Constant | Value |
---|---|
msoFillBackground | 5 |
msoFillGradient | 3 |
msoFillMixed | -2 |
msoFillPatterned | 2 |
msoFillPicture | 6 |
msoFillSolid | 1 |
msoFillTextured | 4 |
Constant | Value |
---|---|
msoFilterComparisonContains | 8 |
