| Group/Attribute Name |
Property Label |
| Basic Operation |
|
| Amplitude Units | IviSpecAn»Basic Operation»Amplitude Units |
| Attenuation | IviSpecAn»Basic Operation»Attenuation |
| Attenuation Auto | IviSpecAn»Basic Operation»Attenuation Auto |
| Detector Type | IviSpecAn»Basic Operation»Detector Type |
| Detector Type Auto | IviSpecAn»Basic Operation»Detector Type Auto |
| Frequency Start | IviSpecAn»Basic Operation»Frequency Start |
| Frequency Stop | IviSpecAn»Basic Operation»Frequency Stop |
| Frequency Offset | IviSpecAn»Basic Operation»Frequency Offset |
| Input Impedance | IviSpecAn»Basic Operation»Input Impedance |
| Number of Sweeps | IviSpecAn»Basic Operation»Number of Sweeps |
| Reference Level | IviSpecAn»Basic Operation»Reference Level |
| Reference Level Offset | IviSpecAn»Basic Operation»Reference Level Offset |
| Resolution Bandwidth | IviSpecAn»Basic Operation»Resolution Bandwidth |
| Resolution Bandwidth Auto | IviSpecAn»Basic Operation»Resolution Bandwidth Auto |
| Sweep Mode Continuous | IviSpecAn»Basic Operation»Sweep Mode Continuous |
| Sweep Time | IviSpecAn»Basic Operation»Sweep Time |
| Sweep Time Auto | IviSpecAn»Basic Operation»Sweep Time Auto |
| Trace Count | IviSpecAn»Basic Operation»Trace Count |
| Trace Size | IviSpecAn»Basic Operation»Trace Size |
| Trace Type | IviSpecAn»Basic Operation»Trace Type |
| Vertical Scale | IviSpecAn»Basic Operation»Vertical Scale |
| Video Bandwidth | IviSpecAn»Basic Operation»Video Bandwidth |
| Video Bandwidth Auto | IviSpecAn»Basic Operation»Video Bandwidth Auto |
| Markers |
|
| Active Marker [MKR] | IviSpecAn»Markers»Active Marker [MKR] |
| Marker Amplitude [MKR] | IviSpecAn»Markers»Marker Amplitude [MKR] |
| Marker Enabled [MKR] | IviSpecAn»Markers»Marker Enabled [MKR] |
| Marker Frequency Counter Enabled [MKR] | IviSpecAn»Markers»Marker Frequency Counter Enabled [MKR] |
| Marker Frequency Counter Resolution [MKR] | IviSpecAn»Markers»Marker Frequency Counter Resolution [MKR] |
| Marker Position [MKR] | IviSpecAn»Markers»Marker Position [MKR] |
| Marker Threshold [MKR] | IviSpecAn»Markers»Marker Threshold [MKR] |
| Marker Trace [MKR] | IviSpecAn»Markers»Marker Trace [MKR] |
| Number of Markers [MKR] | IviSpecAn»Markers»Number of Markers [MKR] |
| Peak Excursion [MKR] | IviSpecAn»Markers»Peak Excursion [MKR] |
| Signal Track Enabled [MKR] | IviSpecAn»Markers»Signal Track Enabled [MKR] |
| Marker Type |
|
| Marker Type [MKT] | IviSpecAn»Markers»Marker Type»Marker Type [MKT] |
| Delta Marker |
|
| Reference Marker Amplitude [DMK] | IviSpecAn»Markers»Delta Marker»Reference Marker Amplitude [DMK] |
| Reference Marker Position [DMK] | IviSpecAn»Markers»Delta Marker»Reference Marker Position [DMK] |
| Trigger |
|
| Trigger Source [TRG] | IviSpecAn»Trigger»Trigger Source [TRG] |
| External Trigger |
|
| External Trigger Level [EXT] | IviSpecAn»Trigger»External Trigger»External Trigger Level [EXT] |
| External Trigger Slope [EXT] | IviSpecAn»Trigger»External Trigger»External Trigger Slope [EXT] |
| Video Trigger |
|
| Video Trigger Level [VT] | IviSpecAn»Trigger»Video Trigger»Video Trigger Level [VT] |
| Video Trigger Slope [VT] | IviSpecAn»Trigger»Video Trigger»Video Trigger Slope [VT] |
| Display Control |
|
| Units Per Division [DSP] | IviSpecAn»Display Control»Units Per Division [DSP] |
| Number of Divisions [DSP] | IviSpecAn»Display Control»Number of Divisions [DSP] |
| External Mixing |
|
| External Mixer Enabled [EM] | IviSpecAn»External Mixing»External Mixer Enabled [EM] |
| External Mixer Number of Ports [EM] | IviSpecAn»External Mixing»External Mixer Number of Ports [EM] |
| External Mixer Harmonic [EM] | IviSpecAn»External Mixing»External Mixer Harmonic [EM] |
| External Mixer Average Conversion Loss [EM] | IviSpecAn»External Mixing»External Mixer Average Conversion Loss [EM] |
| External Mixer Conversion Loss Table Enabled [EM] | IviSpecAn»External Mixing»External Mixer Conversion Loss Table Enabled [EM] |
| Bias Enabled [EM] | IviSpecAn»External Mixing»Bias Enabled [EM] |
| Bias [EM] | IviSpecAn»External Mixing»Bias [EM] |
| Bias Limit [EM] | IviSpecAn»External Mixing»Bias Limit [EM] |