Adobe InDesign CS6 Server (8.0) Object Model JS: ClippingPathType
From InDesign Server CS6
The type of clipping path to create.
Value
| Name | Description | Value |
|---|---|---|
| ClippingPathType.ALPHA_CHANNEL | The clipping path is based on an alpha channel defined for the graphic in a graphics application. | 1634756707 = 'aphc' |
| ClippingPathType.DETECT_EDGES | The clipping path is based on pixel value threshold and tolerance. | 1685349735 = 'dteg' |
| ClippingPathType.NONE | No clipping path applied. | 1852796517 = 'none' |
| ClippingPathType.PHOTOSHOP_PATH | The clipping path is defined for the graphic in Photoshop. | 1886613620 = 'pspt' |
| ClippingPathType.USER_MODIFIED_PATH | (Read-only) The clipping path has been manually edited. | 1970106484 = 'umpt' |
Usage
As property
ClippingPathSettings.clippingType
| Jongware, 28-Apr-2012 v3.0.3i | Contents :: Index |