Value
Name | Description | Value |
---|---|---|
MeasurementUnits.AGATES | Agates | 2051106676 = 'zAgt' |
MeasurementUnits.AMERICAN_POINTS | American points. | 1514238068 = 'ZApt' |
MeasurementUnits.BAI | Bai | 2051170665 = 'zBai' |
MeasurementUnits.CENTIMETERS | Centimeters. | 2053336435 = 'zcms' |
MeasurementUnits.CICEROS | Ciceros. | 2053335395 = 'zcic' |
MeasurementUnits.CUSTOM | Uses points as the unit of measurement and specifies the number of points between major tick marks on the specified ruler. For information, see horizontal custom points and vertical custom points. | 1131639917 = 'Cstm' |
MeasurementUnits.HA | Ha. | 1516790048 = 'Zha ' |
MeasurementUnits.INCHES | Inches. | 2053729891 = 'zinc' |
MeasurementUnits.INCHES_DECIMAL | Decimal inches. | 2053729892 = 'zind' |
MeasurementUnits.MILLIMETERS | Millimeters. | 2053991795 = 'zmms' |
MeasurementUnits.MILS | Mils | 2051893612 = 'zMil' |
MeasurementUnits.PICAS | Picas. | 2054187363 = 'zpic' |
MeasurementUnits.PIXELS | Pixels. | 2054187384 = 'zpix' |
MeasurementUnits.POINTS | Points. | 2054188905 = 'zpoi' |
MeasurementUnits.Q | Q. | 2054255973 = 'zque' |
MeasurementUnits.U | U | 2051691808 = 'zJU ' |
Usage
As property
ScriptPreference.measurementUnit
ViewPreference.strokeMeasurementUnits
ViewPreference.horizontalMeasurementUnits
ViewPreference.verticalMeasurementUnits
ViewPreference.typographicMeasurementUnits
ViewPreference.textSizeMeasurementUnits
ViewPreference.printDialogMeasurementUnits
Jongware, 23-Mar-2011 v3.0.3d | Contents :: Index |