Value
Name | Description | Value |
---|---|---|
ArrowHead.BARBED_ARROW_HEAD | A solid arrow head whose pierced end bows sharply toward the point and whose point describes a 45-degree angle. | 1650553442 = 'barb' |
ArrowHead.BAR_ARROW_HEAD | A vertical bar bisected by the stroke, which meets the stroke at a right angle and is the same weight as the stroke. The bar's length is 4.5 times the stroke width. | 1651663208 = 'brah' |
ArrowHead.CIRCLE_ARROW_HEAD | A hollow circle whose outline is the same weight as the stroke. The circle's diameter is 5 times the stroke width. | 1668440424 = 'crah' |
ArrowHead.CIRCLE_SOLID_ARROW_HEAD | A solid circle whose diameter is 5 times the stroke width. | 1668505960 = 'csah' |
ArrowHead.CURVED_ARROW_HEAD | A solid arrow head whose pierced end concaves toward the point and whose point describes a 45-degree angle. | 1668702568 = 'cvah' |
ArrowHead.NONE | None. | 1852796517 = 'none' |
ArrowHead.SIMPLE_ARROW_HEAD | An arrow head formed by two slanting lines whose intersection forms a 45-degree angle and whose stroke weight is the same as the path's stroke. | 1936289136 = 'simp' |
ArrowHead.SIMPLE_WIDE_ARROW_HEAD | An arrow head formed by two slanting lines whose intersection forms a 90-degree angle and whose stroke weight is the same as the path's stroke. | 1937203560 = 'swah' |
ArrowHead.SQUARE_ARROW_HEAD | A hollow square set perpendicular to the path, whose outline is the same weight as the stroke. The length of one side of the square is 5 times the stroke width. | 1936810344 = 'sqah' |
ArrowHead.SQUARE_SOLID_ARROW_HEAD | A solid square set perpendicular to the end of the path. The length of one side of the square is 5 times the stroke width. | 1936941416 = 'ssah' |
ArrowHead.TRIANGLE_ARROW_HEAD | A solid triangle arrow head whose point describes a 45-degree angle. | 1953655150 = 'trin' |
ArrowHead.TRIANGLE_WIDE_ARROW_HEAD | A solid triangle arrow head whose point describes a 90-degree angle. | 1953980776 = 'twah' |
Usage
As property
Button.leftLineEnd
Button.rightLineEnd
ChangeObjectPreference.leftLineEnd
ChangeObjectPreference.rightLineEnd
EPS.leftLineEnd
EPS.rightLineEnd
EPSText.leftLineEnd
EPSText.rightLineEnd
FindObjectPreference.leftLineEnd
FindObjectPreference.rightLineEnd
FormField.leftLineEnd
FormField.rightLineEnd
Graphic.leftLineEnd
Graphic.rightLineEnd
GraphicLine.leftLineEnd
GraphicLine.rightLineEnd
Group.leftLineEnd
Group.rightLineEnd
Image.leftLineEnd
Image.rightLineEnd
ImportedPage.leftLineEnd
ImportedPage.rightLineEnd
MediaItem.leftLineEnd
MediaItem.rightLineEnd
Movie.leftLineEnd
Movie.rightLineEnd
MultiStateObject.leftLineEnd
MultiStateObject.rightLineEnd
ObjectStyle.leftLineEnd
ObjectStyle.rightLineEnd
Oval.leftLineEnd
Oval.rightLineEnd
PDF.leftLineEnd
PDF.rightLineEnd
PICT.leftLineEnd
PICT.rightLineEnd
PageItem.leftLineEnd
PageItem.rightLineEnd
PageItemDefault.leftLineEnd
PageItemDefault.rightLineEnd
Polygon.leftLineEnd
Polygon.rightLineEnd
Rectangle.leftLineEnd
Rectangle.rightLineEnd
Sound.leftLineEnd
Sound.rightLineEnd
SplineItem.leftLineEnd
SplineItem.rightLineEnd
TextFrame.leftLineEnd
TextFrame.rightLineEnd
WMF.leftLineEnd
WMF.rightLineEnd
Jongware, 23-Mar-2011 v3.0.3d | Contents :: Index |