Value
Name | Description | Value |
---|---|---|
SWFCurveQualityValue.HIGH | High curve quality. | 1701726313 = 'enHi' |
SWFCurveQualityValue.LOW | Low curve quality. | 1701727351 = 'enLw' |
SWFCurveQualityValue.MAXIMUM | Maximum curve quality. | 1701727608 = 'enMx' |
SWFCurveQualityValue.MEDIUM | Medium curve quality. | 1701727588 = 'enMd' |
SWFCurveQualityValue.MINIMUM | Minimum curve quality. | 1701727598 = 'enMn' |
Usage
As property
SWFExportPreference.curveQuality
Jongware, 28-Apr-2012 v3.0.3h | Contents :: Index |