Class
Delete, GetProps, ObjectValid, SetProps
Math
QuickLinks
Properties
Property | Type | Access | Description |
---|---|---|---|
Angle | int | readwrite | |
ArrowBaseAngle | int | readwrite | |
ArrowLength | int | readwrite | |
ArrowScaleFactor | int | readwrite | |
ArrowScaleHead | int | readwrite | |
ArrowTipAngle | int | readwrite | |
ArrowType | int | readwrite | |
BasePointX | int | readwrite | |
BasePointY | int | readwrite | |
BorderWidth | int | readwrite | |
Color | Color | readwrite | |
Dash | Metrics | readwrite | |
Fill | int | readwrite | |
FrameParent | FMObject | readwrite | |
GraphicCantBeSelected | int | readwrite | |
GraphicIsSelected | int | readwrite | |
GroupParent | Group | readwrite | |
HeadArrow | int | readwrite | |
Height | int | readwrite | |
LineCap | int | readwrite | |
LocX | int | readwrite | |
LocY | int | readwrite | |
MathFullForm | string | readwrite | |
MathSize | int | readwrite | |
NextGraphicInDoc | FMObject | readonly | |
NextGraphicInFrame | FMObject | readwrite | |
NextGraphicInGroup | FMObject | readonly | |
NextSelectedGraphicInDoc | FMObject | readonly | |
ObjectAttributes | Strings | readwrite | |
Overprint | int | readwrite | |
Pen | int | readwrite | |
PrevGraphicInFrame | FMObject | readwrite | |
PrevGraphicInGroup | FMObject | readonly | |
Runaround | int | readwrite | |
RunaroundGap | int | readwrite | |
TailArrow | int | readwrite | |
TextLineType | int | readwrite | |
TintPercent | int | readwrite | |
Unique | int | readonly | |
Width | int | readwrite |
Methods
Instances
PropVals GetProps ()
void SetProps (setVal: PropVals)
Parameter | Type | Description |
---|---|---|
setVal | PropVals |
Jongware, 31-Oct-2011 v3.0.3f | Contents :: Index |