Defined Values for sampleTrigger
IVIDMM_VAL_IMMEDIATE | Immediate (Default) |
IVIDMM_VAL_EXTERNAL | External |
IVIDMM_VAL_SOFTWARE_TRIG | Software Trigger Function |
IVIDMM_VAL_INTERVAL | Sample Interval |
IVIDMM_VAL_TTL0 | PXI TRIG0 or VXI TTL0 |
IVIDMM_VAL_TTL1 | PXI TRIG1 or VXI TTL1 |
IVIDMM_VAL_TTL2 | PXI TRIG2 or VXI TTL2 |
IVIDMM_VAL_TTL3 | PXI TRIG3 or VXI TTL3 |
IVIDMM_VAL_TTL4 | PXI TRIG4 or VXI TTL4 |
IVIDMM_VAL_TTL5 | PXI TRIG5 or VXI TTL5 |
IVIDMM_VAL_TTL6 | PXI TRIG6 or VXI TTL6 |
IVIDMM_VAL_TTL7 | PXI TRIG7 or VXI TTL7 |
IVIDMM_VAL_ECL0 | VXI ECL0 |
IVIDMM_VAL_ECL1 | VXI ECL1 |
IVIDMM_VAL_PXI_STAR | PXI Star |
IVIDMM_VAL_RTSI_0 | RTSI line 0 |
IVIDMM_VAL_RTSI_1 | RTSI line 1 |
IVIDMM_VAL_RTSI_2 | RTSI line 2 |
IVIDMM_VAL_RTSI_3 | RTSI line 3 |
IVIDMM_VAL_RTSI_4 | RTSI line 4 |
IVIDMM_VAL_RTSI_5 | RTSI line 5 |
IVIDMM_VAL_RTSI_6 | RTSI line 6 |
Notes
|