Error Codes
From AssureID Connect
AssureID Connect REST API Reference Guide
Error Codes
Custom HTTP status codes may be returned from service operations to indicate specific error conditions that have occurred during the processing of the operation. These custom HTTP status codes are listed in the table below:
| HTTP Status Code | Summary | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Unauthorized. | The caller could not be authenticated (typically due to invalid credentials). | ||||||||
| 403 | Forbidden. | The referenced or default subscription may be inactive. | ||||||||
| 404 | Not Found. | The resource, document, or document data could not be found. | ||||||||
| 409 | Conflict. | An attempt was made to submit the same document image, data, or chip data multiple times (e.g. the Front/White image may only be submitted once per transaction). | ||||||||
| 430 | Required service operation argument not specified. | One or more of the required arguments to the service operation were not specified. | ||||||||
| 431 | Invalid or unsupported service operation argument. | One or more of the arguments supplied to the service operation are invalid or unsupported. | ||||||||
| 432 | Document settings incomplete. | The supplied document settings does not contain all of the required information necessary for processing. At a minimum, a subscription and a document capture device that includes manufacturer and model names are required. If manual classification is requested, a valid document type is also required. | ||||||||
| 433 | Resource identifier not in expected format. | The identifier used to reference a specific resource was not supplied in the expected format. | ||||||||
| 434 | Subscription not found. | The referenced subscription was not found or is temporarily unavailable. | ||||||||
| 435 | Subscription not specified. | Multiple subscriptions were found for the authenticated user and one must be specified to invoke this service operation. | ||||||||
| 436 | Manual classification document type not found. | The referenced document type used for manual classification was not found or is temporarily unavailable. | ||||||||
| 437 | Document complete or in error state. | The status of the referenced document is complete or in an error state; additional images and/or data cannot be posted to the document and no further processing may be performed. | ||||||||
| 438 | Document image load failure. | The document image could not be loaded from the supplied stream due to a format, compatibility or integrity issue. | ||||||||
| 439 | Invalid or unsupported document image pixel depth. |
The pixel depth of the document image is invalid or unsupported. The following image pixel depths are supported:
| ||||||||
| 440 | Document image size is outside of the acceptable range. | The width and/or height of the document image must not be less than 100 pixels. | ||||||||
| 441 | Document image resolution is outside of the acceptable range. | The resolution of the document image must be greater than 96 dpi and must not exceed 1,500 dpi. | ||||||||
| 442 | Document image resolution difference between each axis is outside of the acceptable range. | The resolution difference between the horizontal and vertical axis of the document image must not exceed 5%. | ||||||||
| 500 | Internal Server Error. | An internal error occurred. See system log. | ||||||||
| 503 | Service Unavailable. | The website may be down, it may not be configured properly, or it may have insufficient credentials to run the website. |